Carolina Panthers
Passing
| Passing | Rushing | Sacks | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| G | Rating | Comp | Att | Pct | Yds | Y/G | Y/A | TD | INT | Rush | Yds | Y/G | Avg | TD | Sack | YdsL | |
| Jake Delhomme | 7 | 59.3 | 113 | 191 | 59.2 | 1262 | 180.3 | 6.6 | 5 | 13 | 9 | 38 | 5.4 | 4.2 | 0 | 14 | 123 |
| Josh McCown | 1 | 17.4 | 1 | 6 | 16.7 | 2 | 2 | .300 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 6 |
| Matt Moore | 2 | 30.9 | 6 | 12 | 50 | 63 | 31.5 | 5.3 | 0 | 1 | 1 | -1 | -0.5 | -1 | 0 | 1 | 10 |
Rushing
| Rushing | Receiving | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| G | Rush | Yds | Y/G | Avg | Lng | TD | Rec | Yds | Y/G | Avg | Lng | TD | |
| Jake Delhomme | 7 | 9 | 38 | 5.4 | 4.2 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mike Goodson | 4 | 4 | 3 | .800 | .800 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Matt Moore | 2 | 1 | -1 | -0.5 | -1 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Steve Smith | 7 | 2 | 21 | 3 | 10.5 | 17 | 0 | 30 | 414 | 59.1 | 13.8 | 50 | 1 |
| Jonathan Stewart | 7 | 74 | 360 | 51.4 | 4.9 | 28 | 4 | 12 | 89 | 12.7 | 7.4 | 19 | 0 |
| DeAngelo Williams | 7 | 128 | 619 | 88.4 | 4.8 | 77 | 5 | 18 | 173 | 24.7 | 9.6 | 20 | 0 |
Receiving
| Receiving | |||||||
|---|---|---|---|---|---|---|---|
| G | Rec | Yds | Y/G | AVG | Lng | TD | |
| Gary Barnidge | 4 | 4 | 84 | 21 | 21 | 52 | 0 |
| Dwayne Jarrett | 4 | 5 | 48 | 12 | 9.6 | 17 | 0 |
| Jeff King | 7 | 13 | 123 | 17.6 | 9.5 | 32 | 2 |
| Kenneth Moore | 6 | 3 | 25 | 4.2 | 8.3 | 14 | 0 |
| Muhsin Muhammad | 6 | 24 | 219 | 36.5 | 9.1 | 19 | 0 |
| Dante Rosario | 5 | 11 | 152 | 30.4 | 13.8 | 25 | 2 |
| Steve Smith | 7 | 30 | 414 | 59.1 | 13.8 | 50 | 1 |
| Jonathan Stewart | 7 | 12 | 89 | 12.7 | 7.4 | 19 | 0 |
| DeAngelo Williams | 7 | 18 | 173 | 24.7 | 9.6 | 20 | 0 |
Returns
| Kickoff Returns | Punt Returns | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| G | KR | YDS | AVG | Lng | TD | PR | Yds | Avg | Lng | TD | |
| Mike Goodson | 4 | 11 | 228 | 20.7 | 33 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kenneth Moore | 6 | 9 | 194 | 21.6 | 55 | 0 | 2 | 4 | 2 | 4 | 0 |
| Captain Munnerlyn | 7 | 1 | 15 | 15 | 15 | 0 | 16 | 153 | 9.6 | 34 | 0 |
| Jonathan Stewart | 7 | 2 | 17 | 8.5 | 17 | 0 | 0 | 0 | 0 | 0 | 0 |
Punting
| Punting | |||||||
|---|---|---|---|---|---|---|---|
| G | Punts | Yds | AVG | Lng | In20 | TB | |
| Jason Baker | 7 | 30 | 1404 | 46.8 | 61 | 8 | 3 |
Kicking
| Field Goals | PAT | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| G | 0-19 | 20-29 | 30-39 | 40-49 | 50+ | FGM | FGA | PCT | XPM | XPA | PCT | pts | |
| John Kasay | 7 | 0 - 0 | 1 - 1 | 3 - 4 | 1 - 2 | 1 - 2 | 6 | 9 | 70.0% | 14 | 14 | 100.0% | 32 |
Defense
| Sacks | Interceptions | Tackles | |||||||
|---|---|---|---|---|---|---|---|---|---|
| G | Sacks | YdsL | Int | Yds | IntTD | Solo | Ast | Total | |
| James Anderson | 4 | 0 | 0 | 0 | 0 | 0 | 8 | 3 | 11 |
| Jon Beason | 7 | 2 | 11 | 1 | 10 | 0 | 42 | 10 | 52 |
| Tyler Brayton | 7 | 1.5 | 14 | 0 | 0 | 0 | 18 | 5 | 23 |
| Everette Brown | 5 | 1 | 4 | 0 | 0 | 0 | 5 | 3 | 8 |
| Dan Connor | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Thomas Davis | 6 | 1.5 | 15 | 2 | 24 | 0 | 43 | 12 | 55 |
| Na'il Diggs | 6 | 0 | 0 | 0 | 0 | 0 | 10 | 2 | 12 |
| Tony Fiammetta | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chris Gamble | 7 | 0 | 0 | 0 | 0 | 0 | 16 | 2 | 18 |
| Charles Godfrey | 5 | 0 | 0 | 0 | 0 | 0 | 19 | 2 | 21 |
| Jordan Gross | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chris Harris | 4 | 0 | 0 | 0 | 0 | 0 | 16 | 3 | 19 |
| Nick Hayden | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 |
| J.J. Jansen | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Charles Johnson | 7 | 3 | 27 | 0 | 0 | 0 | 6 | 4 | 10 |
| Landon Johnson | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 5 |
| Louis Leonard | 2 | 1 | 9 | 0 | 0 | 0 | 6 | 0 | 6 |
| Damione Lewis | 6 | 0 | 0 | 0 | 0 | 0 | 13 | 3 | 16 |
| Richard Marshall | 7 | 0 | 0 | 2 | 19 | 0 | 23 | 2 | 25 |
| Sherrod Martin | 3 | 0 | 0 | 2 | 23 | 0 | 4 | 1 | 5 |
| Captain Munnerlyn | 7 | 0 | 0 | 0 | 0 | 0 | 20 | 1 | 21 |
| Jeff Otah | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Julius Peppers | 7 | 7 | 30 | 1 | 13 | 0 | 22 | 4 | 26 |
| Hilee Taylor | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Quinton Teal | 5 | 0 | 0 | 0 | 0 | 0 | 12 | 2 | 14 |
| Hollis Thomas | 6 | 0 | 0 | 0 | 0 | 0 | 5 | 3 | 8 |
| Tank Tyler | 8 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 3 |
| Dante Wesley | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| C.J. Wilson | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 |
| Ra'shon Harris | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 |
| Antwon Burton | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Secondary Sidebar
Search
User Tools
Carolina Panthers News
-
NFL Preview - Carolina (3-4) at New Orleans (7-0)
(Sports Network) 1 day ago.
-
Panthers' Muhammad, Godfrey miss practice
(Sports Network) 2 days ago.
-
NFC South: Can the ground game save the Panthers' season?
(Sports Network) 3 days ago.
-
Delhomme feeling good after sustaining chest injury
(Sports Network) 4 days ago.
-
Recap: Arizona vs. Carolina
(Sports Network) 5 days ago.
-
Delhomme leaves with chest injury
(Sports Network) 5 days ago.
-
Panthers' Muhammad, two others out for Sunday
(Sports Network) 7 days ago.
-
NFL Preview - Carolina (2-4) at Arizona (4-2)
(Sports Network) 8 days ago.
-
Panthers say Delhomme will start vs. Cardinals despite struggles
(Sports Network) 9 days ago.
-
NFC South: Falcons' season reaches a crossroads
(Sports Network) 10 days ago.
Carolina Panthers Injuries
Probable
| Player | Injury Type | Injury Date |
|---|---|---|
| Jake Delhomme | chest | 11/06/2009 |
Questionable
| Player | Injury Type | Injury Date |
|---|---|---|
| John Kasay | groin | 11/06/2009 |
| Landon Johnson | shoulder | 11/06/2009 |
| Muhsin Muhammad | knee | 11/06/2009 |
| Jonathan Stewart | achilles-tendon | 11/06/2009 |
| Dante Rosario | knee | 11/06/2009 |
| Charles Godfrey | ankle | 11/06/2009 |
| Tony Fiammetta | concussion | 11/06/2009 |
Out (IR / Out / Suspended / Physically unvailable)
| Player | Injury Type | Injury Date |
|---|---|---|
| Josh McCown | foot | 09/14/2009 |
| Ma'ake Kemoeatu | achilles-tendon | 08/05/2009 |
| Corvey Irvin | knee | 09/05/2009 |
| C.J. Davis | ankle | 09/01/2009 |
Recent Posts
- On Panthers' Road Win Streak Over Saints
- Questions about the Panthers vs Saints game.
- Panthers vs. Saints: Blogger Q&A
- Panther Paw Prints - No Swagger Edition
- A Conversation with Sherrod Martin
- Carolina Panthers Hump Day Prognostication (Panthers at Saints edition)
- The Implications of an Uncapped Season- 2010 without a CBA
- Panthers Fox Needs to Go with the Hot Hand at Free Safety
- Breaking Down Arizona's Six Turnovers in Panthers Win
- Carolina Panthers' Monday Morning Optimist 11/2/09










