Navigation: Jump to content areas:


Pro Quality. Fan Perspective.
Login-facebook
Around SBN: Explaining Jeremy Lin's Early, Surprising Success

Carolina Panthers

Passing

Passing Rushing Sacks
G Rating Comp Att Pct Yds Y/G Y/A TD INT Rush Yds Y/G Avg TD Sack YdsL
Cam Newton 16 84.5 310 517 60 4051 253.2 7.8 21 17 126 706 44.1 5.6 14 35 260

Rushing

Rushing Receiving
G Rush Yds Y/G Avg Lng TD Rec Yds Y/G Avg Lng TD
Derek Anderson 2 2 -2 -1 -1 -1 0 0 0 0 0 0 0
Richie Brockel 5 3 12 2.4 4 7 1 3 13 2.6 4.3 5 0
Armanti Edwards 15 1 5 .300 5 5 0 0 0 0 0 0 0
Cam Newton 16 126 706 44.1 5.6 49 14 1 27 1.7 27 27 0
Steve Smith 16 6 56 3.5 9.3 23 0 79 1394 87.1 17.6 77 7
Jonathan Stewart 16 142 761 47.6 5.4 32 4 47 413 25.8 8.8 26 1
Josh Vaughan 5 7 24 4.8 3.4 9 0 0 0 0 0 0 0
DeAngelo Williams 16 155 836 52.3 5.4 74 7 16 135 8.4 8.4 32 0

Receiving

Receiving
G Rec Yds Y/G AVG Lng TD
Seyi Ajirotutu 2 1 4 2 4 4 0
Richie Brockel 5 3 13 2.6 4.3 5 0
Armanti Edwards 15 0 0 0 0 0 0
Mike Goodson 4 1 4 1 4 4 0
Brandon LaFell 15 36 613 40.9 17 91 3
Legedu Naanee 15 44 467 31.1 10.6 28 1
Greg Olsen 16 45 540 33.8 12 44 5
Jeremy Shockey 15 37 455 30.3 12.3 29 4
Steve Smith 16 79 1394 87.1 17.6 77 7
Jonathan Stewart 16 47 413 25.8 8.8 26 1
DeAngelo Williams 16 16 135 8.4 8.4 32 0

Returns

Kickoff Returns Punt Returns
G KR YDS AVG Lng TD PR Yds Avg Lng TD
Richie Brockel 5 0 0 0 0 0 0 0 0 0 0
Armanti Edwards 15 3 35 11.7 17 0 32 176 5.5 17 0
Mike Goodson 4 11 250 22.7 31 0 0 0 0 0 0
Kealoha Pilares 11 23 590 25.7 101 1 0 0 0 0 0
Jordan Pugh 9 2 51 25.5 28 0 0 0 0 0 0

Punting

Punting
G Punts Yds AVG Lng In20 TB
Jason Baker 16 66 2819 42.7 56 19 5

Kicking

Field Goals PAT
G 0-19 20-29 30-39 40-49 50+ FGM FGA PCT XPM XPA PCT pts
Olindo Mare 16 1 - 1 7 - 7 6 - 9 8 - 9 0 - 2 22 28 80.0% 44 45 100.0% 110

Defense

Sacks Interceptions Tackles
G Sacks YdsL Int Yds IntTD Solo Ast Total
James Anderson 16 1.5 9 2 5 0 98 46 144
Antwan Applewhite 10 2 15 0 0 0 17 6 23
Jon Beason 1 0 0 0 0 0 4 0 4
Byron Bell 1 0 0 0 0 0 0 0 0
Darius Butler 11 0 0 0 0 0 27 5 32
Dan Connor 15 0 0 0 0 0 52 21 73
Thomas Davis 2 0 0 0 0 0 6 6 12
Sione Fua 5 0 0 0 0 0 4 5 9
Omar Gaither 7 1 1 0 0 0 22 7 29
Chris Gamble 15 0 0 3 43 0 37 7 44
Charles Godfrey 14 1 6 2 30 0 62 18 80
Jordan Gross 1 0 0 0 0 0 0 0 0
Greg Hardy 16 4 22 0 0 0 38 12 50
Brandon Hogan 2 0 0 0 0 0 2 1 3
J.J. Jansen 1 0 0 0 0 0 0 0 0
Charles Johnson 15 9 62 0 0 0 31 10 41
Ryan Kalil 3 0 0 0 0 0 0 0 0
Frank Kearse 4 .500 2.5 0 0 0 6 3 9
Thomas Keiser 7 4 25 1 9 0 11 1 12
Sherrod Martin 16 0 0 3 16 0 47 17 64
Terrell McClain 10 1 0 0 0 0 13 6 19
Captain Munnerlyn 14 2 7 0 0 0 37 15 52
Andre Neblett 10 2.5 16 0 0 0 15 8 23
Jonathan Nelson 2 0 0 1 20 0 6 3 9
Eric Norwood 8 0 0 0 0 0 3 3 6
Ogemdi Nwagbuo 5 0 0 0 0 0 2 1 3
Jason Phillips 3 0 0 0 0 0 2 1 3
DeMario Pressley 1 0 0 0 0 0 3 2 5
Jordan Pugh 9 0 0 0 0 0 17 1 18
Jordan Senn 10 0 0 1 21 0 39 26 65
Jason Shirley 3 2.5 4.5 0 0 0 2 2 4
R.J. Stanford 7 0 0 1 53 0 8 4 12
Josh Thomas 2 0 0 0 0 0 0 0 0
Jason Williams 9 0 0 0 0 0 9 6 15
Thomas Williams 6 0 0 0 0 0 10 1 11
Kion Wilson 1 0 0 0 0 0 0 0 0
Sean Considine 1 0 0 0 0 0 0 0 0
Ronald Fields 5 0 0 0 0 0 6 1 7
George Selvie 2 0 0 0 0 0 1 0 1
Jermale Hines 3 0 0 0 0 0 1 0 1

User Tools

Listen to Cat Scratch Radio Tuesdays 10pm EST

Media Requests email: CatScratchReader89@yahoo.com

Managers

Catscratchreader_m_small Jaxon

091311101554_small James Dator

Editors

N1523447507_30151367_6579_small Cyberjag

Img_0764_small LittleKing

Gunnyhartman_small BW Smith

Authors

Unnamed_small Revshawn

Mphg_small Rick Bates

Img_0050_small BrandonBecker

Social Media

Small TLong