Carolina Panthers
Passing
| Passing | Rushing | Sacks | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| G | Rating | Comp | Att | Pct | Yds | Y/G | Y/A | TD | INT | Rush | Yds | Y/G | Avg | TD | Sack | YdsL | |
| Jake Delhomme | 10 | 66 | 164 | 287 | 57.1 | 1885 | 188.5 | 6.6 | 8 | 14 | 17 | 60 | 6 | 3.5 | 0 | 20 | 161 |
| Josh McCown | 1 | 17.4 | 1 | 6 | 16.7 | 2 | 2 | .300 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 6 |
| Matt Moore | 2 | 30.9 | 6 | 12 | 50 | 63 | 31.5 | 5.3 | 0 | 1 | 1 | -1 | -0.5 | -1 | 0 | 1 | 10 |
Rushing
| Rushing | Receiving | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| G | Rush | Yds | Y/G | Avg | Lng | TD | Rec | Yds | Y/G | Avg | Lng | TD | |
| Jake Delhomme | 10 | 17 | 60 | 6 | 3.5 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mike Goodson | 5 | 4 | 3 | .600 | .800 | 4 | 0 | 1 | 2 | .400 | 2 | 2 | 0 |
| Matt Moore | 2 | 1 | -1 | -0.5 | -1 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Steve Smith | 10 | 2 | 21 | 2.1 | 10.5 | 17 | 0 | 45 | 599 | 59.9 | 13.3 | 50 | 4 |
| Jonathan Stewart | 10 | 110 | 509 | 50.9 | 4.6 | 45 | 6 | 13 | 103 | 10.3 | 7.9 | 19 | 0 |
| Tyrell Sutton | 2 | 3 | 15 | 7.5 | 5 | 9 | 0 | 3 | 29 | 14.5 | 9.7 | 11 | 0 |
| DeAngelo Williams | 10 | 181 | 982 | 98.2 | 5.4 | 77 | 7 | 22 | 224 | 22.4 | 10.2 | 30 | 0 |
Receiving
| Receiving | |||||||
|---|---|---|---|---|---|---|---|
| G | Rec | Yds | Y/G | AVG | Lng | TD | |
| Gary Barnidge | 6 | 9 | 176 | 29.3 | 19.6 | 52 | 0 |
| Mike Goodson | 5 | 1 | 2 | .400 | 2 | 2 | 0 |
| Dwayne Jarrett | 6 | 10 | 85 | 14.2 | 8.5 | 17 | 0 |
| Jeff King | 10 | 15 | 145 | 14.5 | 9.7 | 32 | 2 |
| Kenneth Moore | 7 | 4 | 47 | 6.7 | 11.8 | 22 | 0 |
| Muhsin Muhammad | 8 | 33 | 337 | 42.1 | 10.2 | 22 | 0 |
| Dante Rosario | 7 | 16 | 203 | 29 | 12.7 | 25 | 2 |
| Steve Smith | 10 | 45 | 599 | 59.9 | 13.3 | 50 | 4 |
| Jonathan Stewart | 10 | 13 | 103 | 10.3 | 7.9 | 19 | 0 |
| Tyrell Sutton | 2 | 3 | 29 | 14.5 | 9.7 | 11 | 0 |
| DeAngelo Williams | 10 | 22 | 224 | 22.4 | 10.2 | 30 | 0 |
Returns
| Kickoff Returns | Punt Returns | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| G | KR | YDS | AVG | Lng | TD | PR | Yds | Avg | Lng | TD | |
| Gary Barnidge | 6 | 1 | 16 | 16 | 16 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mike Goodson | 5 | 14 | 297 | 21.2 | 33 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jeff King | 10 | 2 | 23 | 11.5 | 12 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kenneth Moore | 7 | 9 | 194 | 21.6 | 55 | 0 | 2 | 4 | 2 | 4 | 0 |
| Captain Munnerlyn | 10 | 1 | 15 | 15 | 15 | 0 | 19 | 173 | 9.1 | 34 | 0 |
| Jonathan Stewart | 10 | 2 | 17 | 8.5 | 17 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tyrell Sutton | 2 | 4 | 106 | 26.5 | 32 | 0 | 0 | 0 | 0 | 0 | 0 |
Punting
| Punting | |||||||
|---|---|---|---|---|---|---|---|
| G | Punts | Yds | AVG | Lng | In20 | TB | |
| Jason Baker | 10 | 42 | 1903 | 45.3 | 61 | 16 | 3 |
Kicking
| Field Goals | PAT | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| G | 0-19 | 20-29 | 30-39 | 40-49 | 50+ | FGM | FGA | PCT | XPM | XPA | PCT | pts | |
| John Kasay | 10 | 0 - 0 | 3 - 3 | 5 - 6 | 2 - 3 | 1 - 3 | 11 | 15 | 70.0% | 20 | 20 | 100.0% | 53 |
Defense
| Sacks | Interceptions | Tackles | |||||||
|---|---|---|---|---|---|---|---|---|---|
| G | Sacks | YdsL | Int | Yds | IntTD | Solo | Ast | Total | |
| James Anderson | 7 | 0 | 0 | 0 | 0 | 0 | 10 | 4 | 14 |
| Jon Beason | 10 | 2 | 11 | 1 | 10 | 0 | 67 | 12 | 79 |
| Tyler Brayton | 10 | 2.5 | 14 | 0 | 0 | 0 | 23 | 5 | 28 |
| Everette Brown | 8 | 1 | 4 | 0 | 0 | 0 | 10 | 3 | 13 |
| Dan Connor | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Thomas Davis | 7 | 1.5 | 15 | 2 | 24 | 0 | 48 | 13 | 61 |
| Na'il Diggs | 9 | 0 | 0 | 0 | 0 | 0 | 15 | 2 | 17 |
| Tony Fiammetta | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chris Gamble | 10 | 0 | 0 | 1 | 41 | 0 | 36 | 2 | 38 |
| Charles Godfrey | 5 | 0 | 0 | 0 | 0 | 0 | 19 | 2 | 21 |
| Jordan Gross | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chris Harris | 7 | 0 | 0 | 0 | 0 | 0 | 27 | 8 | 35 |
| Nick Hayden | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 |
| J.J. Jansen | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Charles Johnson | 9 | 3 | 27 | 0 | 0 | 0 | 12 | 6 | 18 |
| Landon Johnson | 5 | 0 | 0 | 0 | 0 | 0 | 13 | 4 | 17 |
| Louis Leonard | 2 | 1 | 9 | 0 | 0 | 0 | 6 | 0 | 6 |
| Damione Lewis | 9 | 0 | 0 | 0 | 0 | 0 | 17 | 4 | 21 |
| Richard Marshall | 10 | 0 | 0 | 3 | 47 | 0 | 34 | 5 | 39 |
| Sherrod Martin | 6 | 0 | 0 | 3 | 35 | 0 | 12 | 2 | 14 |
| Captain Munnerlyn | 10 | 0 | 0 | 0 | 0 | 0 | 24 | 2 | 26 |
| Jeff Otah | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Julius Peppers | 9 | 7 | 30 | 1 | 13 | 0 | 24 | 4 | 28 |
| Hilee Taylor | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Quinton Teal | 5 | 0 | 0 | 0 | 0 | 0 | 12 | 2 | 14 |
| Hollis Thomas | 9 | 0 | 0 | 0 | 0 | 0 | 11 | 5 | 16 |
| Tank Tyler | 11 | 0 | 0 | 0 | 0 | 0 | 5 | 2 | 7 |
| Keydrick Vincent | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dante Wesley | 6 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| C.J. Wilson | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 |
| Ra'shon Harris | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 |
| Antwon Burton | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Secondary Sidebar
Search
User Tools
Carolina Panthers News
-
Recap: Carolina vs. Miami
(Sports Network) about 16 hours ago.
-
Panthers' Stewart, Williams active
(Sports Network) about 21 hours ago.
-
Panthers' Stewart, Williams questionable for Thursday
(Sports Network) 1 day ago.
-
NFL Preview - Miami (4-5) at Carolina (4-5)
(Sports Network) 2 days ago.
-
NFC South: Panthers' Delhomme finding his confidence
(Sports Network) 2 days ago.
-
Panthers tackle Gross breaks ankle, out for season
(Sports Network) 4 days ago.
-
Panthers' tackle Gross breaks ankle, out for season
(Sports Network) 4 days ago.
-
Recap: Carolina vs. Atlanta
(Sports Network) 4 days ago.
-
Panthers RB Williams questionable for Sunday
(Sports Network) 6 days ago.
-
NFL Preview - Atlanta (5-3) at Carolina (3-5)
(Sports Network) 7 days ago.
Carolina Panthers Injuries
Questionable
| Player | Injury Type | Injury Date |
|---|---|---|
| Brad Hoover | ankle | 11/20/2009 |
| Landon Johnson | knee | 11/20/2009 |
| Charles Johnson | pectoral | 11/20/2009 |
| Charles Godfrey | ankle | 11/20/2009 |
Out (IR / Out / Suspended / Physically unvailable)
| Player | Injury Type | Injury Date |
|---|---|---|
| Josh McCown | foot | 09/14/2009 |
| Thomas Davis | knee | 11/10/2009 |
| Jordan Gross | ankle | 11/17/2009 |
| Ma'ake Kemoeatu | achilles-tendon | 08/05/2009 |
| Corvey Irvin | knee | 09/05/2009 |
| C.J. Davis | ankle | 09/01/2009 |
Recent Posts
- Breaking Down the Key Plays in Panthers' Loss to Miami
- Carolina Panthers’ Monday Morning Optimist (Friday Edition) 11/20/09
- Dolphins Run Past Panthers 24-17
- Carolina Panthers vs Miami Dolphins Preview: Top Matchups for Thursday Night
- Who is Mackenzy Bernadeau?
- Carolina Panthers’ Hump Day Prognostication (Miami Dolphins edition)
- Breaking Down the Key Plays in Panthers Win Over Atlanta
- Carolina Panthers' Monday Morning Optimist- 11/16/09
- Carolina Panthers defeat Atlanta Falcons 28-19
- Pondering the Panthers vs Falcons Game, the Matchups within, and the fate of the Panthers Season.
Latest NFL Headlines from SB Nation
Brandon Mebane in the First Quarter and the Optimal Defensive Line, Pt. 2
27 minutes ago - 0 comments










