Navigation: Jump to content areas:


Pro Quality. Fan Perspective.
Login-facebook
Around SBN: The Animated GIFs Of January

Carolina Panthers

Carolina Panthers Roster

offense # Pos. DOB W H College
Darvin Adams 86 WR 1.5.90 194 6-2 Auburn
Seyi Ajirotutu 19 WR 6.12.87 211 6-3 Fresno State
Derek Anderson 3 QB 6.15.83 235 6-6 Oregon State
Byron Bell 77 OT 1.17.89 339 6-5 New Mexico
Mackenzy Bernadeau 73 G 1.3.86 308 6-4 Bentley
Richie Brockel 47 TE - 251 6-1 Boise State
Jeff Byers 62 C 9.7.85 301 6-4 U-S-C
Jimmy Clausen 2 QB 9.21.87 222 6-2 Notre Dame
Armanti Edwards 14 WR 3.8.88 182 5-11 Appalachian State
Jordan Gross 69 OT 8.20.80 305 6-4 Utah
Geoff Hangartner 63 C 4.22.82 295 6-5 Texas A&M
Ben Hartsock 84 TE 7.5.80 270 6-4 Ohio State
Ryan Kalil 67 C 3.29.85 295 6-2 U-S-C
Brandon LaFell 11 WR 11.4.86 211 6-2 L-S-U
Cam Newton 1 QB 5.11.89 244 6-5 Auburn
Greg Olsen 88 TE 3.11.85 255 6-5 Miami-Florida
Kealoha Pilares 81 WR 2.20.88 201 5-10 Hawaii
Jeremy Shockey 80 TE 8.18.80 251 6-5 Miami-Florida
Steve Smith 89 WR 5.12.79 185 5-9 Utah
Jonathan Stewart 28 RB 3.21.87 235 5-10 Oregon
Josh Vaughan 32 RB 12.3.88 232 6-0 Richmond
Travelle Wharton 70 G 5.19.81 312 6-4 South Carolina
DeAngelo Williams 34 RB 4.25.83 217 5-9 Memphis
Lee Ziemba 75 OT 3.29.89 318 6-6 Auburn
defense # Pos. DOB W H College
James Anderson 50 LB 9.26.83 235 6-2 Virginia Tech
Antwan Applewhite 93 DE 12.31.85 258 6-3 San Diego State
Darius Butler 27 CB 3.18.86 190 5-10 Connecticut
Dan Connor 55 LB 11.2.85 231 6-2 Penn State
Ron Edwards 96 DT 7.12.79 315 6-3 Texas A&M
Omar Gaither 59 LB 3.14.84 235 6-2 Tennessee
Chris Gamble 20 CB 3.11.83 200 6-1 Ohio State
Charles Godfrey 30 S 11.15.85 205 5-11 Iowa
Cletis Gordon 25 CB 7.17.82 212 6-1 Jackson State
Greg Hardy 76 DE 7.28.88 277 6-4 Ole Miss
Brandon Hogan 21 CB 4.1.88 190 5-10 West Virginia
Charles Johnson 95 DE 7.10.86 275 6-2 Georgia
Frank Kearse 99 DT 10.28.88 325 6-5 Alabama A&M
Thomas Keiser 98 DE 3.28.89 261 6-3 Stanford
Sherrod Martin 23 CB 10.12.84 198 6-1 Troy
Andre Neblett 68 DT 6.7.88 295 6-0 Temple
Jonathan Nelson 37 S 5.6.88 195 5-11 Oklahoma
Eric Norwood 92 DE 5.24.88 241 6-1 South Carolina
Ogemdi Nwagbuo 78 DE 12.24.85 312 6-4 Michigan State
DeMario Pressley 61 DT 11.3.85 301 6-3 North Carolina State
Jordan Pugh 29 S 1.29.88 196 5-11 Texas A&M
Jordan Senn 57 LB 6.11.84 224 5-11 Portland State
Jason Shirley 71 DT 9.30.85 345 6-5 Fresno State
R.J. Stanford 25 CB 5.6.88 183 5-10 Utah
Josh Thomas 22 CB 5.3.89 188 5-11 Buffalo
Jason Williams 54 LB 4.23.86 244 6-1 Western Illinois
Kion Wilson 91 LB 10.24.86 240 6-0 South Florida
specialists # Pos. DOB W H College
Jason Baker 7 P 5.17.78 205 6-2 Iowa
J.J. Jansen 44 LS 1.20.86 256 6-2 Notre Dame
Adi Kunalic 5 K 4.1.89 184 6-0 Nebraska
Olindo Mare 10 K 6.6.73 192 5-11 Syracuse

User Tools

Listen to Cat Scratch Radio Tuesdays 10pm EST

Media Requests email: CatScratchReader89@yahoo.com

Managers

Catscratchreader_m_small Jaxon

091311101554_small James Dator

Editors

N1523447507_30151367_6579_small Cyberjag

Img_0764_small LittleKing

Gunnyhartman_small BW Smith

Authors

Unnamed_small Revshawn

Mphg_small Rick Bates

Img_0050_small BrandonBecker

Social Media

Small TLong