Carolina Panthers
Carolina Panthers Roster
| offense | # | Pos. | DOB | W | H | College |
|---|---|---|---|---|---|---|
| Gary Barnidge | 82 | TE | 9.22.85 | 247 | 6-5 | Louisville |
| Mackenzy Bernadeau | 73 | G | 1.3.86 | 308 | 6-4 | Bentley |
| Jake Delhomme | 17 | QB | 1.10.75 | 215 | 6-2 | Louisiana-Lafayette |
| A.J. Feeley | 11 | QB | 5.16.77 | 220 | 6-3 | Oregon |
| Tony Fiammetta | 42 | FB | 8.22.86 | 242 | 6-0 | Syracuse |
| Mike Goodson | 33 | RB | 5.23.87 | 212 | 6-0 | Texas A&M |
| Brad Hoover | 45 | FB | 11.11.76 | 245 | 6-0 | Western Carolina |
| Dwayne Jarrett | 80 | WR | 9.11.86 | 219 | 6-4 | U-S-C |
| Ryan Kalil | 67 | C | 3.29.85 | 295 | 6-2 | U-S-C |
| Jeff King | 47 | TE | 2.19.83 | 260 | 6-3 | Virginia Tech |
| Charly Martin | 83 | WR | 3.20.84 | 212 | 6-1 | West Texas A&M |
| Matt Moore | 3 | QB | 8.9.84 | 202 | 6-3 | Oregon State |
| Kenneth Moore | 81 | WR | 2.19.85 | 195 | 5-11 | Wake Forest |
| Muhsin Muhammad | 87 | WR | 5.5.73 | 215 | 6-2 | Michigan State |
| Jeff Otah | 79 | OT | 6.17.86 | 330 | 6-6 | Pittsburgh |
| Duke Robinson | 72 | G | 10.10.86 | 330 | 6-5 | Oklahoma |
| Dante Rosario | 88 | TE | 10.25.84 | 250 | 6-4 | Oregon |
| Geoff Schwartz | 74 | OT | 7.11.86 | 331 | 6-6 | Oregon |
| Steve Smith | 89 | WR | 5.12.79 | 185 | 5-9 | Utah |
| Jonathan Stewart | 28 | RB | 3.21.87 | 235 | 5-10 | Oregon |
| Tyrell Sutton | 22 | RB | 12.19.86 | 213 | 5-8 | Northwestern |
| Keydrick Vincent | 68 | G | 4.13.78 | 325 | 6-5 | Ole Miss |
| Travelle Wharton | 70 | OT | 5.19.81 | 312 | 6-4 | South Carolina |
| DeAngelo Williams | 34 | RB | 4.25.83 | 217 | 5-9 | Memphis |
| Garry Williams | 65 | OT | 8.20.86 | 296 | 6-3 | Kentucky |
| defense | # | Pos. | DOB | W | H | College |
|---|---|---|---|---|---|---|
| James Anderson | 50 | LB | 9.26.83 | 235 | 6-2 | Virginia Tech |
| Jon Beason | 52 | LB | 1.14.85 | 237 | 6-0 | Miami-Florida |
| Tyler Brayton | 96 | DE | 11.20.79 | 280 | 6-6 | Colorado |
| Everette Brown | 91 | DE | 8.7.87 | 256 | 6-1 | Florida State |
| Dan Connor | 55 | LB | 11.2.85 | 231 | 6-2 | Penn State |
| Na'il Diggs | 53 | LB | 7.8.78 | 240 | 6-4 | Ohio State |
| Chris Gamble | 20 | CB | 3.11.83 | 200 | 6-1 | Ohio State |
| Charles Godfrey | 30 | S | 11.15.85 | 205 | 5-11 | Iowa |
| Chris Harris | 43 | S | 8.6.82 | 205 | 6-0 | UL-Monroe |
| Nick Hayden | 98 | DT | 2.4.86 | 292 | 6-4 | Wisconsin |
| Charles Johnson | 95 | DE | 7.10.86 | 275 | 6-2 | Georgia |
| Landon Johnson | 59 | LB | 3.13.81 | 232 | 6-2 | Purdue |
| Damione Lewis | 92 | DT | 3.1.78 | 301 | 6-2 | Miami-Florida |
| Richard Marshall | 31 | CB | 12.12.84 | 189 | 5-11 | Fresno State |
| Sherrod Martin | 23 | CB | 10.12.84 | 198 | 6-1 | Troy |
| Captain Munnerlyn | 41 | CB | 4.10.88 | 186 | 5-8 | South Carolina |
| Julius Peppers | 90 | DE | 1.18.80 | 283 | 6-7 | North Carolina |
| Kelvin Smith | 56 | LB | 3.20.84 | 240 | 6-2 | Syracuse |
| Hilee Taylor | 97 | DE | 7.18.86 | 250 | 6-2 | North Carolina |
| Quinton Teal | 26 | S | 3.8.84 | 187 | 6-1 | Coastal Carolina |
| Hollis Thomas | 75 | DT | 1.10.74 | 335 | 6-0 | Northern Illinois |
| Tank Tyler | 93 | DT | 2.14.85 | 306 | 6-2 | NC State |
| Dante Wesley | 21 | CB | 4.5.79 | 210 | 6-1 | Arkansas-Pine Bluff |
| C.J. Wilson | 27 | CB | 4.2.85 | 195 | 6-1 | Baylor |
| specialists | # | Pos. | DOB | W | H | College |
|---|---|---|---|---|---|---|
| Jason Baker | 7 | P | 5.17.78 | 205 | 6-2 | Iowa |
| J.J. Jansen | 44 | LS | 1.20.86 | 256 | 6-2 | Notre Dame |
| John Kasay | 4 | K | 10.27.69 | 210 | 5-10 | Georgia |
| Rhys Lloyd | 5 | K | 6.5.82 | 231 | 5-11 | Minnesota |
Secondary Sidebar
Search
User Tools
Carolina Panthers News
-
Recap: Carolina vs. Miami
(Sports Network) about 16 hours ago.
-
Panthers' Stewart, Williams active
(Sports Network) about 21 hours ago.
-
Panthers' Stewart, Williams questionable for Thursday
(Sports Network) 1 day ago.
-
NFL Preview - Miami (4-5) at Carolina (4-5)
(Sports Network) 2 days ago.
-
NFC South: Panthers' Delhomme finding his confidence
(Sports Network) 2 days ago.
-
Panthers tackle Gross breaks ankle, out for season
(Sports Network) 4 days ago.
-
Panthers' tackle Gross breaks ankle, out for season
(Sports Network) 4 days ago.
-
Recap: Carolina vs. Atlanta
(Sports Network) 4 days ago.
-
Panthers RB Williams questionable for Sunday
(Sports Network) 6 days ago.
-
NFL Preview - Atlanta (5-3) at Carolina (3-5)
(Sports Network) 7 days ago.
Carolina Panthers Injuries
Questionable
| Player | Injury Type | Injury Date |
|---|---|---|
| Brad Hoover | ankle | 11/20/2009 |
| Landon Johnson | knee | 11/20/2009 |
| Charles Johnson | pectoral | 11/20/2009 |
| Charles Godfrey | ankle | 11/20/2009 |
Out (IR / Out / Suspended / Physically unvailable)
| Player | Injury Type | Injury Date |
|---|---|---|
| Josh McCown | foot | 09/14/2009 |
| Thomas Davis | knee | 11/10/2009 |
| Jordan Gross | ankle | 11/17/2009 |
| Ma'ake Kemoeatu | achilles-tendon | 08/05/2009 |
| Corvey Irvin | knee | 09/05/2009 |
| C.J. Davis | ankle | 09/01/2009 |
Recent Posts
- Breaking Down the Key Plays in Panthers' Loss to Miami
- Carolina Panthers’ Monday Morning Optimist (Friday Edition) 11/20/09
- Dolphins Run Past Panthers 24-17
- Carolina Panthers vs Miami Dolphins Preview: Top Matchups for Thursday Night
- Who is Mackenzy Bernadeau?
- Carolina Panthers’ Hump Day Prognostication (Miami Dolphins edition)
- Breaking Down the Key Plays in Panthers Win Over Atlanta
- Carolina Panthers' Monday Morning Optimist- 11/16/09
- Carolina Panthers defeat Atlanta Falcons 28-19
- Pondering the Panthers vs Falcons Game, the Matchups within, and the fate of the Panthers Season.
Latest NFL Headlines from SB Nation
Brandon Mebane in the First Quarter and the Optimal Defensive Line, Pt. 2
27 minutes ago - 0 comments










