An Empty Widget
No Data Available
Roster
| offense | # | Pos. | DOB | W | H | College |
|---|---|---|---|---|---|---|
| Jesse Boone | 70 | C | 1.28.82 | 300 | 6-5 | Utah |
| Michael Bush | 29 | RB | 6.16.84 | 245 | 6-1 | Louisville |
| Cooper Carlisle | 66 | G | 8.11.77 | 295 | 6-5 | Florida |
| Ronald Curry | 89 | WR | 5.28.79 | 210 | 6-2 | North Carolina |
| Adimchinobe Echemandu | 38 | RB | 11.21.80 | 225 | 5-10 | California |
| Justin Fargas | 25 | RB | 1.25.80 | 220 | 6-1 | U-S-C |
| Robert Gallery | 76 | OT | 7.26.80 | 325 | 6-7 | Iowa |
| Cornell Green | 74 | OT | 8.25.76 | 315 | 6-6 | U-C-F |
| Justin Griffith | 36 | FB | 4.13.81 | 230 | 6-0 | Mississippi State |
| Jake Grove | 64 | C | 1.22.80 | 300 | 6-4 | Virginia Tech |
| Kwame Harris | 77 | OT | 3.15.82 | 325 | 6-7 | Stanford |
| Mario Henderson | 75 | OT | 10.29.84 | 300 | 6-7 | Florida State |
| Johnnie Lee Higgins | 15 | WR | 9.8.83 | 185 | 5-11 | Texas-El Paso |
| Jonathan Holland | 10 | WR | 2.18.85 | 195 | 6-1 | Louisiana Tech |
| Drisan James | 13 | WR | 1.23.84 | 185 | 5-11 | Boise State |
| Luke Lawton | - | FB | 8.26.80 | 240 | 6-0 | McNeese State |
| John Madsen | 85 | TE | 5.9.83 | 240 | 6-5 | Utah |
| Darren McFadden | 20 | RB | 8.27.87 | 210 | 6-2 | Arkansas |
| Chris McFoy | 14 | WR | 8.14.83 | 200 | 6-1 | U-S-C |
| Paul McQuistan | 79 | G | 4.30.83 | 315 | 6-6 | Weber State |
| Zach Miller | 80 | TE | 12.11.85 | 255 | 6-5 | Arizona State |
| Chris Morris | 51 | C | 2.22.83 | 305 | 6-4 | Michigan State |
| Jeff Otis | 7 | QB | 1.30.83 | 210 | 6-1 | Columbia |
| Louis Rankin | 41 | RB | 5.4.85 | 205 | 6-1 | Washington |
| Marcel Reece | 45 | FB | 6.23.85 | 240 | 6-3 | Washington |
| Brandon Rodd | 60 | G | 11.1.85 | 305 | 6-4 | Arizona State |
| JaMarcus Russell | 2 | QB | 8.9.85 | 260 | 6-6 | L-S-U |
| Chaz Schilens | 81 | WR | 11.7.85 | 225 | 6-4 | San Diego State |
| Arman Shields | 84 | WR | 7.10.85 | 195 | 6-1 | Richmond |
| Tony Stewart | 86 | TE | 8.9.79 | 260 | 6-5 | Penn State |
| Darrell Strong | 82 | TE | 5.21.86 | 265 | 6-5 | Pittsburgh |
| Marques Tuiasosopo | 8 | QB | 3.22.79 | 220 | 6-1 | Washington |
| John Wade | 71 | C | 1.25.75 | 300 | 6-5 | Marshall |
| Chris Wagner | 43 | TE | 6.14.85 | 255 | 6-6 | South Dakota St |
| Fred Wakefield | 78 | OL | 9.17.78 | 295 | 6-7 | Illinois |
| Javon Walker | 17 | WR | 10.14.78 | 215 | 6-3 | Florida State |
| Andrew Walter | 16 | QB | 5.11.82 | 230 | 6-6 | Arizona State |
| Seth Wand | 72 | OT | 8.6.79 | 330 | 6-7 | Northwest Missouri |
| Todd Watkins | 19 | WR | 6.22.83 | 190 | 6-2 | B-Y-U |
| Mark Wilson | 63 | OT | 11.11.80 | 320 | 6-7 | California |
| defense | # | Pos. | DOB | W | H | College |
|---|---|---|---|---|---|---|
| Jon Alston | 47 | LB | 6.4.83 | 225 | 6-0 | Stanford |
| Adam Archuleta | 42 | S | 11.27.77 | 225 | 5-11 | Arizona State |
| Nnamdi Asomugha | 21 | CB | 8.6.81 | 210 | 6-2 | California |
| Rashad Baker | 27 | DB | 2.22.82 | 200 | 5-10 | Tennessee |
| Tyvon Branch | 33 | DB | 12.11.86 | 205 | 6-0 | Connecticut |
| Ricky Brown | 57 | LB | 12.27.83 | 235 | 6-2 | Boston College |
| Darrick Brown | 39 | DB | 2.18.84 | 200 | 6-4 | McNeese State |
| Derrick Burgess | 56 | DE | 8.12.78 | 260 | 6-2 | Ole Miss |
| Kalimba Edwards | 58 | DE | 12.26.79 | 265 | 6-6 | South Carolina |
| Isaiah Ekejiuba | 50 | LB | 10.5.81 | 240 | 6-4 | Virginia |
| Hiram Eugene | 31 | FS | 11.24.80 | 200 | 6-2 | Louisiana Tech |
| Derrick Gray | 92 | DE | 11.11.85 | 265 | 6-4 | Texas Southern |
| Greyson Gunheim | 97 | DE | 12.13.01 | 265 | 6-5 | Washington |
| DeAngelo Hall | 23 | CB | 11.19.83 | 200 | 5-10 | Virginia Tech |
| Thomas Howard | 53 | LB | 7.14.83 | 240 | 6-3 | Texas-El Paso |
| Michael Huff | 24 | SS | 3.6.83 | 205 | 6-1 | Texas |
| Chris Johnson | 37 | CB | 9.25.79 | 200 | 6-1 | Louisville |
| William Joseph | 96 | DT | 9.3.79 | 310 | 6-5 | Miami-Florida |
| Tommy Kelly | 93 | DE | 12.27.80 | 300 | 6-6 | Mississippi State |
| Kirk Morrison | 52 | LB | 2.19.82 | 240 | 6-2 | San Diego State |
| Jay Richardson | 98 | DE | 1.27.84 | 280 | 6-6 | Ohio State |
| Stanford Routt | 26 | CB | 7.26.83 | 195 | 6-1 | Houston |
| Nick Sanchez | 30 | CB | 11.7.85 | 190 | 6-0 | Stanford |
| Terdell Sands | 90 | DT | 10.31.79 | 335 | 6-7 | Chattanooga |
| Trevor Scott | 91 | DE | 8.30.84 | 255 | 6-5 | Buffalo |
| Josh Shaw | 95 | DT | 9.17.79 | 305 | 6-3 | Michigan State |
| Robert Thomas | 55 | LB | 7.17.80 | 235 | 6-0 | U-C-L-A |
| Marviel Underwood | - | DB | 2.17.82 | 200 | 5-10 | San Diego State |
| Michael Waddell | 32 | DB | 1.9.81 | 180 | 5-10 | North Carolina |
| Gerard Warren | 61 | DT | 7.25.78 | 330 | 6-4 | Florida |
| Sam Williams | 54 | LB | 7.28.80 | 260 | 6-5 | Fresno State |
| Gibril Wilson | 28 | S | 11.12.81 | 210 | 6-0 | Tennessee |
| specialists | # | Pos. | DOB | W | H | College |
|---|---|---|---|---|---|---|
| Jon Condo | 59 | LS | 8.26.81 | 250 | 6-3 | Maryland |
| Aaron Elling | 5 | K | 5.31.78 | 200 | 6-2 | Wyoming |
| Sebastian Janikowski | 11 | K | 3.3.78 | 250 | 6-2 | Florida State |
| Shane Lechler | 9 | P | 8.7.76 | 225 | 6-2 | Texas A&M |
| Glenn Pakulak | 3 | P | 4.9.80 | 220 | 6-3 | Kentucky |
Secondary Sidebar
Search
User Tools
Welcome to the SB Nation blog focused on the Carolina Panthers.
SBN Blog for Oakland Raiders
Silver And Black Pride
Oakland Raiders News: Can The Oakland Raiders Be The #1 Defense in the NFL? (Part One, Interceptions)
by saint on Silver And Black Pride 2 days ago
17 comments | 0 recs
Oakland Raiders News: Warren Sapp Brings His Flair to Dancing With The Stars
by saint on Silver And Black Pride 3 days ago
1 comment | 0 recs
Oakland Raiders News: Kiffin Continues To Flap His Gums & It's Getting Old
by saint on Silver And Black Pride 3 days ago
27 comments | 0 recs
Game Thread: Oakland Raiders Host the AZ Cards
by saint on Silver And Black Pride 5 days ago
13 comments | 0 recs
We Have A Winner: Raidahs!!!! Raidahs!!!!!
by saint on Silver And Black Pride 7 days ago
9 comments | 0 recs
Stories From Around 
Rivalries, Fans and Smack Talk - A Guide To Getting Along On MHR
by TheSportsGuru on Mile High Report 6 days ago
25 comments | 1 rec
Report: Peyton Manning had second surgery on his knee last month
by BigBlueShoe on Stampede Blue 7 days ago
77 comments | 0 recs
Gene Upshaw, Hall of Famer and director of the NFLPA, dead at 63
by BigBlueShoe on Stampede Blue 7 days ago
2 comments | 0 recs
Gene Upshaw, President of the NFLPA, Dead At 63
by TheSportsGuru on Mile High Report 7 days ago
7 comments | 0 recs
Recent Posts
- ESPN Picks Panthers 3rd In NFC South
- Panthers vs. Steelers Bubble Watch 2.0
- Panthers RB Duo Looking to Make a Name
- Panthers Lose Promising 2nd year Player; Trim Roster
- Panthers Delhomme Ready to Complete Comeback
- Panthers Shred the Redskins 47-3
- Redskins vs. Panthers Game Day Open Thread
- Panthers Article Round-up
- Panthers vs. Eagles First Half Analysis
- Eagles Storm Over Panthers 24-13

