Cat Scratch Reader: An SB Nation Community

Navigation: Jump to content areas:



Around SBN: Kevin Duckworth, Dead, at 44 Bar-right-arrows



An Empty Widget

No Data Available

Roster

offense # Pos. DOB W H College
Andy Alleman 65 G 11.20.83 310 6-4 Akron
Adrian Arrington 87 WR 11.7.85 192 6-3 Michigan
Drew Brees 9 QB 1.15.79 209 6-0 Purdue
Jammal Brown 70 OT 3.30.81 313 6-6 Oklahoma
Mark Brunell 11 QB 9.17.70 217 6-1 Washington
Reggie Bush 25 RB 3.2.85 203 6-0 U-S-C
Jermon Bushrod 74 OT 8.19.84 315 6-5 Towson
Mark Campbell 80 TE 12.6.75 260 6-6 Michigan
Marques Colston 12 WR 6.5.83 225 6-4 Hofstra
Terrance Copper 18 WR 3.12.82 207 6-0 East Carolina
Tim Duckworth 75 G 9.14.82 318 6-4 Auburn
Jahri Evans 73 G 8.22.83 318 6-4 Bloomsburg
Ronnie Ghent 85 TE 1.5.80 253 6-2 Louisville
Jonathan Goodwin 76 C 12.2.78 318 6-3 Michigan
Skyler Green 10 WR 9.12.84 190 5-9 L-S-U
Lynell Hamilton 30 RB 8.5.85 235 6-0 San Diego State
Devery Henderson 19 WR 3.26.82 200 5-11 L-S-U
Mike Karney 44 FB 7.6.81 255 5-11 Arizona State
Matt Lehr 68 C 4.25.79 290 6-2 Virginia Tech
Deuce McAllister 26 RB 12.27.78 232 6-1 Ole Miss
Robert Meachem 17 WR 9.28.84 210 6-2 Tennessee
Billy Miller 83 TE 4.24.77 252 6-3 U-S-C
Lance Moore 16 WR 8.31.83 190 5-9 Toledo
Jamar Nesbit 67 G 12.17.76 328 6-4 South Carolina
Carl Nicks 77 G 3.5.83 343 6-5 Nebraska
Buck Ortega 86 TE 9.22.81 250 6-4 Miami-Florida
Tyler Palko 3 QB 8.9.83 215 6-1 Pittsburgh
David Patten 81 WR 8.19.74 190 5-10 Western Carolina
Isaiah Ross 79 G 11.6.81 320 6-3 Nevada
Jeremy Shockey 88 TE 8.18.80 251 6-5 Miami-Florida
Olaniyi Sobomehin 33 FB 10.11.84 230 6-1 Portland State
Brian Stamper 62 OT 9.27.84 300 6-5 Vanderbilt
Aaron Stecker 27 RB 11.13.75 213 5-10 Western Illinois
Jon Stinchcomb 78 OT 8.27.79 315 6-5 Georgia
Zach Strief 64 OT 9.22.83 320 6-7 Northwestern
Pierre Thomas 23 RB 12.18.84 215 5-11 Illinois
Joe West 15 WR 2.1.84 215 6-1 U-T-E-P
defense # Pos. DOB W H College
Josh Bullocks 29 S 2.28.83 207 6-1 Nebraska
Kendrick Clancy 71 DT 9.17.78 305 6-1 Ole Miss
Jason Craft 21 CB 2.13.76 187 5-10 Colorado State
Jason David 42 CB 6.12.82 180 5-8 Washington State
Jo-Lonn Dunbar 56 LB 3.31.85 226 6-0 Boston College
Sedrick Ellis 98 DT 7.9.85 307 6-1 U-S-C
Troy Evans 54 LB 12.3.77 238 6-3 Cincinnati
Greg Fassitt 32 CB 9.25.85 186 5-11 Grambling
Scott Fujita 55 LB 4.28.79 250 6-5 California
Randall Gay 20 CB 5.5.82 190 5-11 L-S-U
Jeremy Geathers 97 DE 6.19.86 245 6-2 U-N-L-V
Aaron Glenn 31 CB 8.16.72 183 5-9 Texas A&M
Charles Grant 94 DE 9.3.78 285 6-3 Georgia
Roman Harper 41 S 12.11.82 200 6-1 Alabama
Orien Harris 92 DT 6.3.83 300 6-3 Miami-Florida
Kevin Kaesviharn 43 S 8.29.76 200 6-1 Augustana (SD)
William Kershaw 52 LB 12.15.83 240 6-3 Maryland
Antwan Lake 96 DT 7.10.79 308 6-4 West Virginia
Bobby McCray 93 DE 11.1.81 260 6-6 Florida
Mike McKenzie 34 CB 4.26.76 194 6-0 Memphis
Marvin Mitchell 50 LB 10.21.84 249 6-3 Tennessee
Marcus Pittman 69 DE 3.14.86 290 6-4 Troy
Tracy Porter 22 CB 8.11.86 186 5-11 Indiana
Chris Reis 39 S 9.19.83 215 6-1 Georgia Tech
David Roach 37 S 8.9.85 215 6-2 T-C-U
Josh Savage 95 DE 9.28.80 276 6-4 Utah
Lance Schulters 24 S 5.27.75 202 6-2 Hofstra
Scott Shanle 58 LB 11.23.79 245 6-2 Nebraska
Mark Simoneau 53 LB 1.16.77 245 6-0 Kansas State
Will Smith 91 DE 7.4.81 282 6-3 Ohio State
Hollis Thomas 99 DT 1.10.74 335 6-0 Northern Illinois
Jonathan Vilma 51 LB 4.16.82 230 6-1 Miami-Florida
Brian Young 66 DT 7.8.77 298 6-2 U-T-E-P
Usama Young 28 CB 5.8.85 200 6-0 Kent State
specialists # Pos. DOB W H College
Martin Gramatica 1 K 11.27.75 170 5-8 Kansas State
Kevin Houser 47 LS 8.23.77 252 6-2 Ohio State
Taylor Mehlhaff 5 K 8.25.85 184 5-10 Wisconsin
Steve Weatherford 7 P 12.17.82 215 6-3 Illinois

User Tools

Welcome to the SB Nation blog focused on the Carolina Panthers.

Site Meter