An Empty Widget
No Data Available
Roster
| offense | # | Pos. | DOB | W | H | College |
|---|---|---|---|---|---|---|
| Chester Adams | 72 | G | 2.6.85 | 323 | 6-4 | Georgia |
| Cody Balogh | 79 | OT | 2.14.86 | 303 | 6-6 | Montana |
| Kirk Barton | 69 | OT | 11.4.84 | 305 | 6-4 | Ohio State |
| Josh Beekman | 67 | G | 6.30.83 | 310 | 6-2 | Boston College |
| Earl Bennett | 85 | WR | 3.23.87 | 203 | 6-0 | Vanderbilt |
| Marty Booker | 86 | WR | 7.31.76 | 205 | 6-0 | UL-Monroe |
| Mark Bradley | 16 | WR | 1.29.82 | 198 | 6-2 | Oklahoma |
| Desmond Clark | 88 | TE | 4.20.77 | 249 | 6-3 | Wake Forest |
| Rashied Davis | 81 | WR | 7.24.79 | 187 | 5-9 | San Jose State |
| Kellen Davis | 87 | TE | 10.11.85 | 262 | 6-7 | Michigan State |
| Matt Forte | 22 | RB | 12.10.85 | 216 | 6-2 | Tulane |
| Roberto Garza | 63 | G | 3.26.79 | 310 | 6-2 | Texas A&M-Kingsville |
| Rex Grossman | 8 | QB | 8.23.80 | 217 | 6-1 | Florida |
| Caleb Hanie | 12 | QB | 9.11.85 | 225 | 6-2 | Colorado State |
| Mike Hass | 83 | WR | 1.2.83 | 206 | 6-1 | Oregon State |
| Kevin Jones | 27 | RB | 8.21.82 | 228 | 6-0 | Virginia Tech |
| Olin Kreutz | 57 | C | 6.9.77 | 292 | 6-2 | Washington |
| Brandon Lloyd | 80 | WR | 7.5.81 | 194 | 6-0 | Illinois |
| Jason McKie | 37 | FB | 5.22.80 | 245 | 5-11 | Temple |
| Terrence Metcalf | 60 | G | 1.28.78 | 310 | 6-4 | Ole Miss |
| Fontel Mines | 89 | TE | 2.26.85 | 244 | 6-4 | Virginia |
| Anthony Oakley | 68 | G | 12.24.78 | 298 | 6-4 | Western Kentucky |
| Greg Olsen | 82 | TE | 3.11.85 | 255 | 6-5 | Miami-Florida |
| Kyle Orton | 18 | QB | 11.14.82 | 216 | 6-4 | Purdue |
| Adrian Peterson | 29 | RB | 8.1.79 | 212 | 5-10 | Georgia Southern |
| Ryan Poles | 70 | G | 9.20.85 | 290 | 6-4 | Boston College |
| Lousaka Polite | 39 | FB | 9.14.81 | 245 | 6-0 | Pittsburgh |
| P.J. Pope | 47 | RB | 2.26.84 | 205 | 5-9 | Bowling Green |
| Tyler Reed | 64 | G | 5.26.83 | 303 | 6-4 | Penn State |
| Brandon Rideau | 84 | WR | 10.18.82 | 198 | 6-3 | Kansas |
| John St. Clair | 78 | OT | 7.15.77 | 315 | 6-5 | Virginia |
| Marcus Stone | 49 | TE | 12.9.84 | 235 | 6-2 | North Carolina St |
| John Tait | 76 | OT | 1.26.75 | 312 | 6-6 | B-Y-U |
| Chris Williams | 74 | OT | 8.26.85 | 312 | 6-6 | Vanderbilt |
| Garrett Wolfe | 25 | RB | 8.17.84 | 186 | 5-7 | Northern Illinois |
| defense | # | Pos. | DOB | W | H | College |
|---|---|---|---|---|---|---|
| Anthony Adams | 95 | DT | 8.18.80 | 307 | 6-0 | Penn State |
| Mark Anderson | 97 | DE | 5.26.83 | 255 | 6-4 | Alabama |
| Ervin Baldwin | 99 | DE | 8.25.86 | 260 | 6-2 | Michigan State |
| Dan Bazuin | 73 | DE | 7.22.83 | 260 | 6-3 | Central Michigan |
| Zackary Bowman | 35 | CB | 11.14.84 | 193 | 6-1 | Nebraska |
| Lance Briggs | 55 | LB | 11.12.80 | 240 | 6-1 | Arizona |
| Alex Brown | 96 | DE | 6.4.79 | 260 | 6-3 | Florida |
| Mike Brown | 30 | S | 2.13.76 | 207 | 5-10 | Nebraska |
| Trey Brown | 32 | CB | 3.1.85 | 185 | 5-9 | UCLA |
| Joe Clermond | 72 | DE | 11.13.84 | 250 | 6-2 | Pittsburgh |
| Dusty Dvoracek | 98 | NT | 3.3.81 | 303 | 6-3 | Oklahoma |
| Corey Graham | 21 | CB | 7.25.85 | 193 | 6-0 | New Hampshire |
| Tommie Harris | 91 | DT | 10.29.83 | 295 | 6-3 | Oklahoma |
| Marcus Harrison | 94 | DT | 7.10.84 | 310 | 6-3 | Arkansas |
| Devin Hester | 23 | PR | 11.4.82 | 190 | 5-11 | Miami-Florida |
| Hunter Hillenmeyer | 92 | LB | 10.28.80 | 238 | 6-4 | Vanderbilt |
| Israel Idonije | 71 | DT | 11.17.80 | 297 | 6-6 | Manitoba (Canada) |
| Joey LaRocque | 90 | LB | 3.15.86 | 226 | 6-2 | Oregon State |
| Danieal Manning | 38 | FS | 8.9.82 | 200 | 5-11 | Abilene Christian |
| Trumaine McBride | 26 | CB | 9.4.85 | 185 | 5-9 | Ole Miss |
| Darrell McClover | 58 | LB | 8.25.81 | 226 | 6-1 | Miami-Florida |
| Brandon McGowan | 36 | S | 9.16.83 | 207 | 5-11 | Maine |
| Adewale Ogunleye | 93 | DE | 8.9.77 | 260 | 6-4 | Indiana |
| Michael Okwo | 62 | LB | 1.24.85 | 235 | 5-11 | Stanford |
| Nick Osborn | 79 | DE | 11.21.84 | 260 | 6-4 | San Diego State |
| Kevin Payne | 44 | S | 12.5.83 | 212 | 6-0 | UL-Monroe |
| Leonard Peters | 45 | S | 12.26.81 | 205 | 6-1 | Hawaii |
| Nick Roach | 53 | LB | 6.16.85 | 234 | 6-0 | Northwestern |
| Craig Steltz | 20 | S | 5.7.86 | 210 | 6-1 | L-S-U |
| Charles Tillman | 33 | CB | 2.23.81 | 198 | 6-1 | UL-Lafayette |
| Matt Toeaina | 75 | DT | 10.9.82 | 308 | 6-2 | Oregon |
| Brian Urlacher | 54 | LB | 5.25.78 | 258 | 6-4 | New Mexico |
| Nathan Vasher | 31 | CB | 11.17.81 | 187 | 5-10 | Texas |
| Jamar Williams | 52 | LB | 6.14.84 | 237 | 6-0 | Arizona State |
| specialists | # | Pos. | DOB | W | H | College |
|---|---|---|---|---|---|---|
| Zacrey Atterberry | 1 | P | 6.3.86 | 186 | 6-2 | Lindenwood |
| Thomas Gafford | 62 | LS | 1.29.83 | 252 | 6-2 | Houston |
| Robbie Gould | 9 | K | 12.6.82 | 185 | 6-0 | Penn State |
| Patrick Mannelly | 65 | LS | 4.18.75 | 265 | 6-5 | Duke |
| Brad Maynard | 4 | P | 2.9.74 | 188 | 6-1 | Ball State |
Secondary Sidebar
Search
User Tools
Welcome to the SB Nation blog focused on the Carolina Panthers.
SBN Blog for Chicago Bears
Windy City Gridiron
Path to Petyon Manning Got A Bit Clearer, Saturday Out
by WCG on Windy City Gridiron about 2 hours ago
0 comments | 0 recs
No Excuses From Mike Brown and Manning Story Untrue?
by WCG on Windy City Gridiron about 8 hours ago
5 comments | 0 recs
Danieal Manning Out, McGowan and Payne In
by WCG on Windy City Gridiron 1 day ago
9 comments | 0 recs
Stories From Around 
Breaking Down the 2008 Schedule: Week 10 @ Chicago
by Jimmy on Music City Miracles 2 days ago
39 comments | 0 recs
NFL Pre-Season Notes: San Francisco at Chicago
by faketeams on FakeTeams 5 days ago
0 comments | 0 recs
San Francisco 49ers 37 - Chicago Bears 30: Talk about your offensive fireworks
by Fooch on Niners Nation 6 days ago
29 comments | 0 recs
Recent Posts
- ESPN Picks Panthers 3rd In NFC South
- Panthers vs. Steelers Bubble Watch 2.0
- Panthers RB Duo Looking to Make a Name
- Panthers Lose Promising 2nd year Player; Trim Roster
- Panthers Delhomme Ready to Complete Comeback
- Panthers Shred the Redskins 47-3
- Redskins vs. Panthers Game Day Open Thread
- Panthers Article Round-up
- Panthers vs. Eagles First Half Analysis
- Eagles Storm Over Panthers 24-13

