Cat Scratch Reader: An SB Nation Community

Navigation: Jump to content areas:





Carolina Panthers

Roster

offense # Pos. DOB W H College
Gary Barnidge 82 TE 9.21.85 247 6-5 Louisville
Brett Basanez 14 QB 5.10.83 210 6-2 Northwestern
Mackenzy Bernadeau 65 G 1.2.86 308 6-4 Bentley
Decori Birmingham 26 RB 11.21.82 210 5-10 Arkansas
Jeremy Bridges 73 OL 4.18.80 326 6-4 Southern Mississippi
Milford Brown 61 G 8.14.80 330 6-5 Florida State
Jason Carter 11 WR 9.14.82 205 6-0 Texas A&M
Chris Conklin 84 TE 9.8.86 249 6-3 Wingate
Josh Davis 12 WR 12.10.80 188 6-1 Marshall
Jake Delhomme 17 QB 1.9.75 215 6-2 Louisiana-Lafayette
Breyone Evans 39 FB 10.5.85 238 5-11 Massachusetts
Christian Fauria 86 TE 9.21.71 250 6-4 Colorado
Troy Fleming 32 FB 9.30.80 245 6-0 Tennessee
Toniu Fonoti 77 G 11.25.81 350 6-4 Nebraska
Nick Goings 37 RB 1.25.78 225 6-0 Pittsburgh
Jordan Gross 69 OT 8.19.80 300 6-4 Utah
D.J. Hackett 18 WR 7.30.81 208 6-2 Colorado
Geoff Hangartner 63 C 4.21.82 301 6-5 Texas A&M
Chris Hannon 15 WR 2.17.84 205 6-3 Tennessee
Alex Haynes 24 RB 2.12.82 225 5-10 U-C-F
Brad Hoover 45 FB 11.10.76 245 6-0 Western Carolina
Dwayne Jarrett 80 WR 9.10.86 219 6-4 U-S-C
Ryan Kalil 67 C 3.28.85 295 6-2 U-S-C
Jeff King 47 TE 2.18.83 260 6-3 Virginia Tech
Evan Mathis 71 G 10.31.81 304 6-5 Alabama
Matt Moore 3 QB 8.8.84 202 6-3 Oregon State
Damon Morton 2 WR 2.24.86 176 5-10 Colorado State
Muhsin Muhammad 87 WR 5.4.73 215 6-2 Michigan State
Frank Omiyale 76 OT 11.22.82 310 6-4 Tennessee Tech
Jeff Otah 79 OT 6.16.86 324 6-6 Pittsburgh
Rueben Riley 72 G 9.19.84 305 6-4 Michigan
Ryne Robinson 10 WR 11.3.84 179 5-9 Miami-Ohio
Dante Rosario 88 TE 10.24.84 250 6-4 Oregon
Geoff Schwartz 74 OT 7.10.86 331 6-6 Oregon
Steve Smith 89 WR 5.11.79 185 5-9 Utah
Jonathan Stewart 28 RB 3.20.87 235 5-10 Oregon
Travis Taylor 19 WR 3.29.79 210 6-1 Florida
Taylor Tharp 16 QB 9.19.84 203 6-1 Boise State
Dominique Thompson 81 WR 12.27.82 205 5-11 William & Mary
LaBrandon Toefield 33 RB 9.23.80 235 5-11 L-S-U
Eric Tunney 62 G 11.13.84 296 6-3 Central Michigan
Chad Upshaw 85 TE 6.22.84 246 6-4 Buffalo
Keydrick Vincent 68 G 4.12.78 325 6-5 Ole Miss
Travelle Wharton 70 OT 5.18.81 312 6-4 South Carolina
DeAngelo Williams 34 RB 4.24.83 217 5-9 Memphis
defense # Pos. DOB W H College
James Anderson 50 LB 9.25.83 235 6-2 Virginia Tech
Jon Beason 52 LB 1.13.85 237 6-0 Miami-Florida
Tyler Brayton 96 DE 11.19.79 280 6-6 Colorado
Casper Brinkley 64 DE 7.11.85 259 6-2 South Carolina
Ricardo Colclough 22 CB 4.17.82 195 5-11 Tusculum
Dan Connor 44 LB 11.1.85 231 6-2 Penn State
Donte' Curry 55 LB 7.21.78 240 6-1 Morris Brown
Thomas Davis 58 LB 3.21.83 240 6-0 Georgia
Na'il Diggs 53 LB 7.7.78 240 6-4 Ohio State
Joe Fields 38 S 10.4.85 201 6-0 Syracuse
Chris Gamble 20 CB 3.10.83 200 6-1 Ohio State
Gary Gibson 91 DT 5.4.82 285 6-3 Rutgers
Charles Godfrey 30 S 11.14.85 205 5-11 Iowa
Cortney Grixby 35 CB 2.13.86 165 5-8 Nebraska
Anthony Harris 60 DT 12.23.81 287 6-3 Western New Mexico
Chris Harris 43 S 8.5.82 205 6-0 UL-Monroe
Nick Hayden 78 DT 2.3.86 292 6-4 Wisconsin
Terrence Holt 42 S 3.4.80 208 6-2 North Carolina State
Brandon Jamison 57 LB 6.17.82 232 6-1 West Georgia
Charles Johnson 95 DE 7.9.86 270 6-2 Georgia
Landon Johnson 94 LB 3.12.81 232 6-2 Purdue
Ma'ake Kemoeatu 99 DT 1.9.79 345 6-5 Utah
Jason Kyle 56 LB 5.11.72 242 6-3 Arizona State
Damione Lewis 92 DT 2.28.78 301 6-2 Miami-Florida
Ken Lucas 21 CB 1.22.79 205 6-0 Ole Miss
Richard Marshall 31 CB 12.11.84 189 5-11 Fresno State
Stanley McClover 75 DE 12.15.84 263 6-2 Auburn
Julius Peppers 90 DE 1.17.80 283 6-7 North Carolina
Nate Salley 25 S 2.4.84 216 6-1 Ohio State
Ian Scott 94 DT 11.7.81 302 6-3 Florida
Adam Seward 59 LB 6.14.82 248 6-2 U-N-L-V
Tim Shaw 97 LB 3.26.84 236 6-1 Penn State
Hilee Taylor 66 DE 7.17.86 244 6-2 North Carolina
Quinton Teal 29 S 3.7.84 187 6-1 Coastal Carolina
Darren Toney 36 CB 1.8.84 185 5-11 Arkansas State
Darwin Walker 93 DT 6.14.77 294 6-3 Tennessee
Dante Wesley 23 CB 4.4.79 210 6-1 Arkansas-Pine Bluff
Stephen Williams 98 DT 9.20.82 306 6-2 NW Missouri St
C.J. Wilson 27 S 4.1.85 195 6-1 Baylor
specialists # Pos. DOB W H College
Jason Baker 7 P 5.16.78 205 6-2 Iowa
John Kasay 4 K 10.26.69 210 5-10 Georgia
Rhys Lloyd 5 K 6.4.82 231 5-11 Minnesota
Dan Zeidman 9 P 6.1.86 201 6-0 Idaho State

User Tools

Welcome to the SB Nation blog focused on the Carolina Panthers.
Ad-medium-smq

Team News

More Coverage »

Injuries: Carolina Panthers

No Injuries.


Ad-banner-faketeams
Site Meter