An Empty Widget
No Data Available
Roster
| offense | # | Pos. | DOB | W | H | College |
|---|---|---|---|---|---|---|
| Sam Baker | 72 | OT | 5.30.85 | 312 | 6-5 | U-S-C |
| D'Anthony Batiste | 70 | OL | 3.29.82 | 313 | 6-4 | Louisiana-Lafayette |
| Justin Blalock | 63 | G | 12.20.83 | 333 | 6-4 | Texas |
| Thomas Brown | 27 | RB | 5.15.86 | 200 | 5-8 | Georgia |
| Michael Butterworth | 68 | OT | 1.7.85 | 298 | 6-7 | Slippery Rock |
| Tyson Clabo | 77 | G | 10.17.81 | 332 | 6-6 | Wake Forest |
| Harvey Dahl | 73 | OL | 6.24.81 | 308 | 6-5 | Nevada |
| Doug Datish | 61 | C | 8.1.83 | 301 | 6-5 | Ohio State |
| Harry Douglas | 83 | WR | 9.16.84 | 171 | 5-11 | Louisville |
| Brian Finneran | 86 | WR | 1.31.76 | 206 | 6-5 | Villanova |
| Kynan Forney | 65 | G | 9.8.78 | 302 | 6-3 | Hawaii |
| Joey Harrington | 13 | QB | 10.21.78 | 210 | 6-4 | Oregon |
| Ben Hartsock | 89 | TE | 7.5.80 | 264 | 6-4 | Ohio State |
| Michael Jenkins | 12 | WR | 6.18.82 | 215 | 6-4 | Ohio State |
| Adam Jennings | 81 | WR | 11.17.82 | 176 | 5-9 | Fresno State |
| Noriaki Kinoshita | 11 | WR | 12.29.82 | 179 | 5-10 | Ritsumeikan (Japan) |
| Todd McClure | 62 | C | 2.16.77 | 301 | 6-1 | L-S-U |
| Corey McIntyre | 38 | FB | 1.25.79 | 258 | 6-0 | West Virginia |
| Martrez Milner | 88 | TE | 8.9.84 | 259 | 6-4 | Georgia |
| Ovie Mughelli | 34 | FB | 6.10.80 | 245 | 6-1 | Wake Forest |
| Jerious Norwood | 32 | RB | 7.23.83 | 202 | 5-11 | Miss State |
| Quinn Ojinnaka | 76 | OT | 4.23.84 | 305 | 6-5 | Syracuse |
| Terrance Pennington | 66 | OL | 9.25.83 | 315 | 6-7 | New Mexico |
| Marcus Pollard | 87 | TE | 2.8.72 | 266 | 6-3 | Bradley |
| Jason Rader | 85 | TE | 4.12.81 | 271 | 6-4 | Marshall |
| Chris Redman | 8 | QB | 7.17.77 | 221 | 6-3 | Louisville |
| Laurent Robinson | 19 | WR | 5.20.85 | 194 | 6-2 | Illinois State |
| Matt Ryan | 2 | QB | 5.17.85 | 220 | 6-4 | Boston College |
| D.J. Shockley | 3 | QB | 3.23.83 | 222 | 6-0 | Georgia |
| Jason Snelling | 44 | RB | 12.29.83 | 229 | 5-11 | Virginia |
| Alex Stepanovich | 69 | C | 9.25.81 | 296 | 6-4 | Ohio State |
| Michael Turner | 33 | RB | 2.13.82 | 244 | 5-10 | Northern Illinois |
| Eric Weems | 14 | WR | 7.4.85 | 191 | 5-9 | Bethune-Cookman |
| Todd Weiner | 74 | OT | 9.16.75 | 300 | 6-4 | Kansas State |
| Roddy White | 84 | WR | 11.2.81 | 208 | 6-0 | U-A-B |
| Ben Wilkerson | 67 | C | 11.22.82 | 310 | 6-4 | L-S-U |
| Chandler Williams | 18 | WR | 8.9.85 | 178 | 5-11 | Fla International |
| Keith Zinger | 82 | TE | 10.9.85 | 268 | 6-4 | L-S-U |
| defense | # | Pos. | DOB | W | H | College |
|---|---|---|---|---|---|---|
| John Abraham | 55 | DE | 5.6.78 | 266 | 6-4 | South Carolina |
| Blue Adams | 24 | CB | 10.15.79 | 187 | 5-10 | Cincinnati |
| Tim Anderson | 93 | DT | 11.22.80 | 325 | 6-3 | Ohio State |
| Jamaal Anderson | 98 | DE | 2.6.86 | 282 | 6-6 | Arkansas |
| Jonathan Babineaux | 95 | DT | 10.12.81 | 284 | 6-2 | Iowa |
| Kroy Biermann | 71 | DE | 9.12.85 | 241 | 6-3 | Montana |
| Michael Boley | 59 | LB | 8.24.82 | 223 | 6-3 | Southern Miss |
| Eric Brock | 42 | S | 4.4.85 | 202 | 6-0 | Auburn |
| Keith Brooking | 56 | LB | 10.30.75 | 241 | 6-2 | Georgia Tech |
| Erik Coleman | 26 | S | 5.6.82 | 206 | 5-11 | Washington State |
| Deke Cooper | 35 | S | 10.18.77 | 210 | 6-2 | Notre Dame |
| Chauncey Davis | 92 | DE | 11.27.83 | 274 | 6-2 | Florida State |
| Thomas DeCoud | 28 | S | 3.19.85 | 197 | 6-0 | California |
| Willie Evans | 99 | DE | 3.5.84 | 267 | 6-1 | Mississippi State |
| Wilrey Fontenot | 29 | CB | 10.14.84 | 169 | 5-9 | Arizona |
| Simon Fraser | 75 | DE | 3.27.83 | 274 | 6-6 | Ohio State |
| Brent Grimes | 20 | CB | 7.19.83 | 185 | 5-10 | Shippensburg |
| Antoine Harris | 41 | CB | 4.8.82 | 197 | 5-10 | Louisville |
| Chris Houston | 23 | CB | 10.18.84 | 175 | 5-11 | Arkansas |
| David Irons | 30 | CB | 10.9.82 | 197 | 5-11 | Auburn |
| Grady Jackson | 91 | DT | 1.21.73 | 345 | 6-2 | Knoxville |
| Chevis Jackson | 22 | CB | 12.11.85 | 185 | 5-11 | L-S-U |
| Curtis Lofton | 50 | LB | 6.9.86 | 248 | 6-0 | Oklahoma |
| Brandon Miller | 68 | DE | 1.21.86 | 259 | 6-4 | Georgia |
| Lawyer Milloy | 36 | S | 11.14.73 | 216 | 6-0 | Washington |
| Rashad Moore | 90 | DT | 3.16.79 | 353 | 6-3 | Tennessee |
| Kindal Moorehead | 94 | DT | 10.14.78 | 299 | 6-2 | Alabama |
| Stephen Nicholas | 54 | LB | 5.1.83 | 232 | 6-3 | South Florida |
| Mickey Pimentel | 51 | LB | 3.29.85 | 238 | 6-2 | California |
| Glenn Sharpe | 37 | CB | 2.27.84 | 185 | 6-0 | Miami-Florida |
| Montavious Stanley | 96 | DL | 9.10.81 | 302 | 6-2 | Louisville |
| Daren Stone | 39 | S | 8.21.85 | 215 | 6-3 | Maine |
| Tony Taylor | 53 | LB | 7.21.84 | 235 | 6-0 | Georgia |
| Cameron Vaughn | 49 | LB | 2.27.84 | 240 | 6-4 | L-S-U |
| Coy Wire | 52 | LB | 11.7.78 | 228 | 6-0 | Stanford |
| specialists | # | Pos. | DOB | W | H | College |
|---|---|---|---|---|---|---|
| Jason Elam | 1 | K | 3.8.70 | 195 | 5-11 | Hawaii |
| Michael Koenen | 9 | P | 7.13.82 | 199 | 5-11 | Western Washington |
| Mike Schneck | 46 | LS | 8.4.77 | 234 | 6-1 | Wisconsin |
Secondary Sidebar
Search
User Tools
Welcome to the SB Nation blog focused on the Carolina Panthers.
SBN Blog for Atlanta Falcons
The Falcoholic
Three Atlanta Falcons Involved In Minor Car Accident
by Dave the Falconer on The Falcoholic about 4 hours ago
0 comments | 0 recs
A Very Falcoholic Discussion: Can D.J. Shockley Hang On?
by Dave the Falconer on The Falcoholic about 9 hours ago
2 comments | 0 recs
Falcons And Ravens Notes, Before The Game
by Dave the Falconer on The Falcoholic 1 day ago
0 comments | 0 recs
An Impassioned Plea For Falcoholic Fantasy Football
by Dave the Falconer on The Falcoholic 1 day ago
5 comments | 0 recs
Stories From Around 
Monday Notes: Kitna, Others Likely Won't Dress for Preseason Finale
by Sean Yuille on Pride Of Detroit 3 days ago
0 comments | 0 recs
Smith's Tummy Ache Opens Door for Flacco
by Rexx on Baltimore Beatdown 4 days ago
2 comments | 0 recs
Titans @ Falcons Film Review: 1st Quarter
by Jimmy on Music City Miracles 4 days ago
11 comments | 0 recs
Post Tennessee Titans @ Atlanta Falcons Linkage
by Jimmy on Music City Miracles 5 days ago
5 comments | 0 recs
Recent Posts
- ESPN Picks Panthers 3rd In NFC South
- Panthers vs. Steelers Bubble Watch 2.0
- Panthers RB Duo Looking to Make a Name
- Panthers Lose Promising 2nd year Player; Trim Roster
- Panthers Delhomme Ready to Complete Comeback
- Panthers Shred the Redskins 47-3
- Redskins vs. Panthers Game Day Open Thread
- Panthers Article Round-up
- Panthers vs. Eagles First Half Analysis
- Eagles Storm Over Panthers 24-13

