I thought it would be interesting to see a draft board that is BPA. It may give us an idea of who we may be looking toward drafting if GMan really does go BPA.
So I took the first 6 "Big Boards" that I found with a Google search: Walter, Drafttek, CBS, NFL, SI, and Bleacher. I do not subscribe to that 4 letter site so I did not get Kiper.
Then I took the first 15 from the boards, averaged their spot on the 6 boards, and ranked them. I did break my own rules by skipping Smith, Barkley, and Ogeltree as I am not even looking at QB and I do not think any ILB has enough separation from the pack to go that far away from need.
It is interesting that the LT's are the only guys that show consensus. And they end up going 1-2.
Without further ado, here is what I cam up with:
| Average | Walter | Drafttek | CBS | Bucky Brooks NFL.com | Chris Burke SI.com | Bleacher Report | ||
| 1 | LukeJoeckel,OT,TexasA&M | 1.17 | 1 | 1 | 1 | 2 | 1 | 1 |
| 2 | EricFisher,OT,CentralMichigan | 3.33 | 3 | 3 | 2 | 1 | 5 | 6 |
| 3 | JarvisJones,OLB,Georgia | 4.33 | 5 | 7 | 3 | 4 | 3 | 4 |
| 4 | ChanceWarmack,G,Alabama | 5.50 | 8 | 9 | 4 | 3 | 2 | 7 |
| 5 | DeMarcusMilliner,CB,Alabama | 6.00 | 6 | 6 | 5 | 5 | 6 | 8 |
| 6 | BjoernWerner,DE,FloridaState | 9.17 | 12 | 5 | 9 | 19 | 8 | 2 |
| 7 | EzekielAnsah,DE,BYU | 10.83 | 11 | 14 | 7 | 12 | 10 | 11 |
| 8 | SheldonRichardson,DT,Missouri | 11.00 | 7 | 10 | 12 | 13 | 15 | 9 |
| 9 | StarLotulelei,DT,Utah | 11.33 | 4 | 13 | 25 | 16 | 7 | 3 |
| 10 | DionJordan,OLB,Oregon | 12.67 | 9 | 2 | 27 | 10 | 16 | 12 |
| 11 | LaneJohnson,OT,Oklahoma | 13.00 | 10 | 8 | 10 | 7 | 19 | 24 |
| 12 | SharrifFloyd,DT,Florda | 13.17 | 2 | 4 | 6 | 9 | 22 | 36 |
| 13 | JonathanCooper,OG,UNC | 13.17 | 16 | 18 | 8 | 6 | 12 | 19 |
| 14 | DamontreMoore,DE,TexasA&M | 14.67 | 14 | 23 | 24 | 18 | 4 | 5 |
| 15 | BarkeviousMingo,DE/OLB,LSU | 16.83 | 17 | 11 | 19 | 11 | 9 | 34 |
| 16 | KennyVaccaro,S,Texas | 18.00 | 15 | 12 | 29 | 25 | 17 | 10 |
| 17 | Keenan Allen, WR, California | 18.33 | 19 | 20 | 14 | 15 | 11 | 31 |
| 18 | CordarrellePatterson,WR,Tennessee: | 18.50 | 37 | 16 | 11 | 17 | 13 | 17 |
| 19 | Xavier Rhodes, CB, Florida State | 20.17 | 26 | 15 | 15 | 21 | 30 | 14 |
| 20 | Desmond Trufant, CB, Washington: | 24.00 | 20 | 26 | 13 | 34 | Not in top 40 | 27 |
So what do we see from this BPA ranking?
#1 - The CB position has only one consensus top 15 quality player. Milliner will be gone!
#2 - The QB position is not included, but Smith is the only one that would have made the top 15.
#3 - The WR position has no clear cut top 15 guy!
Warmack is #4 on this list and no lower than 9 on any of the lists. I see that several guys rate top 10 in one or two lists but not top 15 in the others. While we still have over 6 weeks to go, this is a very "unsure" board.
Bottom Line: I would be happy if we took any one of the guys list 1 through 14. Also, I think Ogeltree and Smith will go before our pick, so we could get someone listed 1 through 12. Lane Johnson or Sharrif Floyd anyone?


There are 2 Comments. Load Now.
Shortcuts to mastering the comment thread. Use wisely.
C - Next Comment
X - Mark as Read
R - Reply
Z - Mark Read & Next
Shift + C - Previous
Shift + A - Mark All Read
Comment Settings
Live comment alert: Hide it!
Comments for this post are closed.