| Sign Up | Google+
 

WR Combine Measurements Yield Some Surprises

Stay connected for news and updates

Rich Schultz

I've been getting all the measurement data sent to me but felt it was a little too much detail...until I got the WR measurements. I saw a couple surprises here so I thought this was worth a discussion.

First off we shouldn't be surprised when any player suddenly measures shorter than advertised by their college. It happens all the time. Just as important though for a WR is hand size. I like a WR big hands that when couples with long arms means the WR can get to more balls.

Notice only four WR have hands 10" or bigger. One of which is Clemson's DeAndre Hopkins whom I would love to see the Panthers land at #44. Hopkins also weighed in 10 lbs heavier than expected so let's see if that affects his 40 time on Sunday.

At the other end of the spectrum WR Terrence Williams, who led the nation in receiving yardage and has a 1st round grade, hands only measured around 8 1/2". I'm sure that would be enough to drop him down anyone's board but it certainly could.

Cordarelle Patterson ended up being about an inch shorter than we thought. Keenan Allen ended up being what we expected plus 10" hands. I think Allen remains the #1 WR after the combine.

A little perplexing is unknown Tyrone Goard from Eastern Kentucky who measured in as the tallest WR at 6'7" but his hand size doesn't match the frame, measuring only 8.68.

If long arms are your thing then you would love Rutger's Mark Harrison and his 35" fly swatters.

Player School Height Weight Arms Hand Size
Keenan Allen California 6-2 206 32.68 10.08
Tavon Austin West Virginia 5-9 174 30.08 9.18
Stedman Bailey West Virginia 5-10 193 32.68 9.78
Alan Bonner Jacksonville State 5-10 193 30.28 9.38
Josh Boyce Texas Christian 5-11 206 31.28 9.28
Marlon Brown Georgia 6-4 213 32.68 8.38
Marcus Davis Virginia Tech 6-3 233 32.68 10.28
Aaron Dobson Marshall 6-3 210 33.08 9.08
Corey Fuller Virginia Tech 6-2 204 33.28 9.48
Tyrone Goard Eastern Kentucky 6-7 205 34.08 8.68
Marquise Goodwin Texas 5-9 183 31.48 8.58
Cobi Hamilton Arkansas 6-2 212 32.48 8.68
Chris Harper Kansas State 6-1 229 32.68 9.68
Mark Harrison Rutgers 6-3 231 35.08 9.58
Deandre Hopkins Clemson 6-1 214 33.38 10.08
Justin Hunter Tennessee 6-4 196 33.28 9.38
Darius Johnson SMU 5-9 179 30.28 9.18
Brandon Kaufman Eastern Washington 6-5 216 32.28 9.28
Tavarres King Georgia 6-0 189 33.08 9.48
Alec Lemon Syracuse 6-1 202 31.18 8.48
Aaron Mellette Elon 6-2 217 33.18 9.58
T.J. Moe Missouri 5-11 204 30.18 9.78
Cordarrelle Patterson Tennessee 6-2 216 31.68 9.08
Quinton Patton Louisiana Tech 6-0 204 32.78 9.38
Denard Robinson Michigan 5-11 199 32.58 9.08
Da'Rick Rogers Tennessee Tech 6-2 217 32.68 9.48
Lanear Sampson Baylor 5-11 204 30.68 9.28
Ace Sanders South Carolina 5-7 173 29.48 8.78
Rodney Smith Florida State 6-4 225 34.68 10.38
Ryan Spadola Lehigh 6-1 204 30.68 9.68
Kenny Stills Oklahoma 6-1 194 30.48 9.08
Ryan Swope Texas A&M 6-0 205 31.38 8.48
Kenbrell Thompkins Cincinnati 6-1 193 32.28 8.68
Conner Vernon Duke 6-0 196 30.48 9.28
Markus Wheaton Oregon State 5-11 189 32.68 9.18
Terrance Williams Baylor 6-2 208 31.28 8.68
Marquess Wilson Washington State 6-3 194 31.18 9.28
Robert Woods USC 6-0 201 31.08 9.28

                                                                                                                                                                                                               

Recent Posts

Stay connected for news and updates

The Next Read

There are 83 Comments. Load Now. Loading

Shortcuts to mastering the comment thread. Use wisely.

C - Next Comment
X - Mark as Read

R - Reply
Z - Mark Read & Next

Shift + C - Previous
Shift + A - Mark All Read

Comment Settings

Live comment alert: Hide it!

Comments for this post are closed.

tracking_pixel_5341_tracker tracking_pixel_5351_tracker