US PRESSWIRE - Presswire
We are three weeks in and the CSR1 league features only two unbeaten teams. Some teams are benefiting from shear luck...take a look for yourself!
Here's the standings. Though I should feel lucky look at Son of a Newton who is 6th in points but 3-0. Now that is some serious FFL luck! But it ends this week as the Cardiac Cats are coming to town to do some serious touching on his team!
This is now a FFL Smack Talk Open thread!
| Rank | Team | Owner | W-L-T | Div | Pts For | Pts Against |
| Division 1 | ||||||
| 3 | Occupy CSR | Cyberjag | 2-1 | 1-1 | 373.88 | 315.52 |
| 5 | Born out of Medlock | James Dator | 2-1 | 1-1 | 294.88 | 286.98 |
| 8 | Ace's Spades | B Sweeney | 1-2 | 1-1 | 278.02 | 310.14 |
| Division 2 | ||||||
| 1 | King's CO | Littleking | 3-0 | 2-0 | 355.42 | 260.04 |
| 6 | PT109 Personalities | Rick Bates | 1-2 | 1-1 | 310.44 | 374.1 |
| 7 | The BAMF Brigade | Tater | 1-2 | 0-2 | 307.96 | 313.22 |
| Division 3 | ||||||
| 2 | Illegal Touching | Son of a Newton | 3-0 | 2-0 | 272 | 208.38 |
| 10 | Southern Beatdown | Southtunnell | 1-2 | 0-1 | 262.08 | 294.68 |
| 11 | Nortman Hears A Who | BW Smith | 1-2 | 0-1 | 237.52 | 248.04 |
| Division 4 | ||||||
| 4 | Cardiac Cats | Jaxon | 1-2 | 1-0 | 257.44 | 287.34 |
| 9 | C2Crew | Cam2 Smitty All day | 1-2 | 0-2 | 263.2 | 253.72 |
| 12 | The Kickass Unicorns | ERL | 1-2 | 1-0 | 223.02 | 283.7 |


There are 38 Comments. Load Now.
Shortcuts to mastering the comment thread. Use wisely.
C - Next Comment
X - Mark as Read
R - Reply
Z - Mark Read & Next
Shift + C - Previous
Shift + A - Mark All Read
Comment Settings
Live comment alert: Hide it!
Comments for this post are closed.