If you want to play fantasy football with other CSR members it's still not too late. Check the fanposts right sidebar for any open spots in the most recent CSR league. If there isn't one open you can wait for another one or start one yourself. Follow this link for more details.
League Managers: Once you have all 12 teams assigned you have to 'Finalize' the teams before you can set the draft order. Once you do that the schedule options will open up. Warning: Do not click the 'Reshuffle Schedule' button. That will unbalance your schedule and you can never get back to it. You will then have to spend several hours trying to manually edit the schedule to get it back into balance. You want each team to play their division foes twice and the other teams once for a total of 13 games.
Also you will need to select your own draft time starting anytime after the 1st week of the preseason up until the start of the regular season. I prefer between the 3rd and 4th week of the preseason.
Here are the league, draft and division settings, after the jump.
So here are the settings...I will consider one change though based on a popular vote. Poll will close this Saturday.
Current League Managers:
CSR1 - Jaxon
CSR2 - Oi2dwrld
CSR3 - Philipkcks
CSR4 - SDcarolinafan
CSR5 - Claytonfire
CSR6 - Trip Lamp
CSR 7 - Winged Mind
CSR 8 - Koguma
CSR 9 - Enikville
CSR 10 - PGobbler
CSR 11 - ???
=========
Here's the settings:
| Draft Type: | Live Standard Draft |
| Draft Time: | Wed Aug 29 7:00pm EDT [ Add to My Calendar ] |
| Max Teams: | 12 |
| Live Draft Pick Time: | 1 Minute |
| Scoring Type: | Head-to-Head |
| Start Scoring on: | Week 1 |
| Can't Cut List Provider: | Yahoo! Sports |
| Max Acquisitions for Entire Season: | No maximum |
| Max Acquisitions per Week: | No maximum |
| Max Trades for Entire Season | No maximum |
| Trade Reject Time: | 2 |
| Trade End Date: | November 16, 2012 |
| Allow Draft Pick Trades: | No |
| Trade Review: | League Votes |
| Waiver Time: | 2 days |
| Waiver Type: | Reverse order of standings |
| Weekly Waivers | Sunday - Tuesday |
| Post Draft Players: | Follow Waiver Rules |
| Invite Sharing Tools: | Disabled |
| Playoffs: | Week 14, 15 and 16 (6 teams)Note: Week 16 runs 7 days from Dec 18 to Dec 24 |
| Playoff Reseeding: | No |
| Divisions: | Yes (4 divisions) |
| Playoff Seeding Options: | Division winners awarded top playoff seeds |
| Lock Eliminated Teams: | No |
| Roster Positions: | QB, WR, WR, WR, RB, RB, TE, K, DEF, BN, BN, BN, BN, BN, BN |
| Fractional Points: | Yes |
| Negative Points: | Yes |
| Make League Publicly Viewable: | Yes |
| Offense | League Value | Yahoo! Default Value |
|---|---|---|
| Passing Yards | 25 yards per point | |
| Passing Touchdowns | 4 | |
| Interceptions | -1 | |
| Rushing Yards | 10 yards per point | |
| Rushing Touchdowns | 6 | |
| Reception Yards | 10 yards per point | |
| Reception Touchdowns | 6 | |
| Return Touchdowns | 6 | |
| 2-Point Conversions | 2 | |
| Fumbles Lost | -2 | |
| Offensive Fumble Return TD | 6 | |
| 40+ Yard Rushing Touchdowns | 2 | 0 |
| 40+ Yard Reception Touchdowns | 2 | 0 |
| Kickers | League Value | Yahoo! Default Value |
| Field Goals 0-19 Yards | 3 | |
| Field Goals 20-29 Yards | 3 | |
| Field Goals 30-39 Yards | 3 | |
| Field Goals 40-49 Yards | 4 | |
| Field Goals 50+ Yards | 5 | |
| Field Goals Missed 0-19 Yards | -3 | 0 |
| Field Goals Missed 20-29 Yards | -2 | 0 |
| Field Goals Missed 30-39 Yards | -1 | 0 |
| Point After Attempt Made | 1 | |
| Defense/Special Teams | League Value | Yahoo! Default Value |
| Sack | 1 | |
| Interception | 2 | |
| Fumble Recovery | 2 | |
| Touchdown | 6 | |
| Safety | 2 | |
| Block Kick | 2 | |
| Kickoff and Punt Return Touchdowns | 6 | |
| Points Allowed 0 points | 10 | |
| Points Allowed 1-6 points | 7 | |
| Points Allowed 7-13 points | 4 | |
| Points Allowed 14-20 points | 1 | |
| Points Allowed 21-27 points | 0 | |
| Points Allowed 28-34 points | -1 | |
| Points Allowed 35+ points | -4 | |
| Defensive Yards Allowed 0-99 | 3 | 0 |
| Defensive Yards Allowed 100-199 | 2 | 0 |
| Defensive Yards Allowed 200-299 | 1 | 0 |
| Defensive Yards Allowed 400-499 | -2 | 0 |
| Defensive Yards Allowed 500+ | -3 | 0 |
Poll
How many points should a passing TD be worth?
6 points (98 votes)
4 points (42 votes)
tree fiddy (42 votes)
182 total votes


There are 32 Comments. Load Now.
Shortcuts to mastering the comment thread. Use wisely.
C - Next Comment
X - Mark as Read
R - Reply
Z - Mark Read & Next
Shift + C - Previous
Shift + A - Mark All Read
Comment Settings
Live comment alert: Hide it!
Comments for this post are closed.