Thanks to the Houston Texans' beat writer John McClain (yes, the TEXANS beat writer)- the Carolina Panthers brought in WR Jacoby Jones today for a visit.
WR #Jacoby Jones, waived by the #Texans on Monday, is visiting the #Panthers today. He caught 31 passes and averaged 16.5 yards last season.
— John McClain (@McClain_on_NFL) May 3, 2012
After drafting Joe Adams it looks like the Panthers are still interested in upgrading the talent at the position, as Jones would likely compete with David Gettis and the aforementioned Adams for the #3 receiver spot in training camp. His knack as a deep pass catcher would fit perfectly with the Panthers' offense, and the more weapons for Cam the better. Furthermore, Jones was the Texans' punt returner last year- adding more help on special teams.
Given the Panthers propensity to bring in a player, then almost immediately make a contract offer it would seem there is significant interest, and McClain believes the feeling should be mutual.
If I'm Jacoby Jones, I'd do everything I could to play with #Cam Newton and the Panthers. An up-and-coming team with playoff aspirations.
— John McClain (@McClain_on_NFL) May 3, 2012
I couldn't agree more.
After the jump a look at Jones' career stats at WR and PR.
| CAREER STATSMORE | |||||||||||||||
| Season | Team | Receiving | Rushing | Fumbles | |||||||||||
| G | GS | Rec | Yds | Avg | Lng | TD | Att | Yds | Avg | Lng | TD | FUM | Lost | ||
| 2011 | Houston Texans | 16 | 10 | 31 | 512 | 16.5 | 80T | 2 | 4 | 17 | 4.3 | 15 | 0 | -- | -- |
| 2010 | Houston Texans | 15 | 7 | 51 | 562 | 11.0 | 47 | 3 | 2 | 7 | 3.5 | 10 | 0 | 1 | 0 |
| 2009 | Houston Texans | 14 | 1 | 27 | 437 | 16.2 | 45 | 6 | 3 | 22 | 7.3 | 17 | 0 | 2 | 0 |
| 2008 | Houston Texans | 16 | 0 | 3 | 81 | 27.0 | 45 | 0 | 1 | -5 | -5.0 | -5 | 0 | 4 | 1 |
| 2007 | Houston Texans | 14 | 3 | 15 | 149 | 9.9 | 26 | 0 | 3 | -1 | -0.3 | 4 | 0 | 2 | 2 |
| TOTAL | 127 | 1,741 | 13.7 | 80 | 11 | 13 | 40 | 3.1 | 17 | 0 | 9 | 3 | |||
|
PUNT RETURN
|
|||||||||||
| Year | Team | G | Ret | RetY | Avg | Lng | TD | 20+ | 40+ | FC | FUM |
| 2011 | Houston Texans | 16 | 49 | 518 | 10.6 | 79T | 1 | 7 | 5 | 7 | 0 |
| 2010 | Houston Texans | 15 | 29 | 204 | 7.0 | 39 | 0 | 1 | 0 | 15 | 0 |
| 2009 | Houston Texans | 14 | 39 | 426 | 10.9 | 62 | 0 | 7 | 2 | 14 | 2 |
| 2008 | Houston Texans | 16 | 32 | 386 | 12.1 | 73T | 2 | 6 | 2 | 17 | 4 |
| 2007 | Houston Texans | 14 | 30 | 286 | 9.5 | 74 | 0 | 2 | 1 | 7 | 1 |
| TOTAL | 75 | 179 | 1,820 | 10.2 | 79 | 3 | 23 | 10 | 60 | 7 | |
Tip of the hat to 'boblaq' who brought this to my attention via Twitter, and 'Scrantsj' for his fanshot


There are 343 Comments. Load Now.
Shortcuts to mastering the comment thread. Use wisely.
C - Next Comment
X - Mark as Read
R - Reply
Z - Mark Read & Next
Shift + C - Previous
Shift + A - Mark All Read
Comment Settings
Live comment alert: Hide it!
Comments for this post are closed.