The Carolina Panthers have signed OLB Manny Lawson to a two year deal. Formally on the Bengals.
More info to follow. And more about Lawson after the jump.
Lawson has played with the 49ers and Bengals and was the 22nd pick in the first round by the 49ers in 2006.
| Career Stats more | |||||||||||||||
| Season | Team | Tackles | Interceptions | Fumbles | |||||||||||
| G | GS | Comb | Total | Ast | Sck | SFTY | PDef | Int | Yds | Avg | Lng | TDs | FF | ||
| 2011 | Cincinnati Bengals | 16 | 15 | 52 | 31 | 21 | 1.5 | -- | 4 | -- | -- | 0.0 | -- | -- | 0 |
| 2010 | San Francisco 49ers | 16 | 16 | 59 | 48 | 11 | 2.5 | -- | 6 | 1 | 0 | 0.0 | 0 | 0 | 2 |
| 2009 | San Francisco 49ers | 16 | 16 | 68 | 51 | 17 | 6.5 | -- | 2 | -- | -- | 0.0 | -- | -- | 3 |
| 2008 | San Francisco 49ers | 14 | 10 | 45 | 33 | 12 | 3.0 | -- | 3 | -- | -- | 0.0 | -- | -- | 1 |
| 2007 | San Francisco 49ers | 2 | 2 | 11 | 8 | 3 | 0.0 | -- | 1 | -- | -- | 0.0 | -- | -- | 0 |
| 2006 | San Francisco 49ers | 16 | 12 | 57 | 47 | 10 | 2.5 | -- | 1 | 1 | 0 | 0.0 | 0 | 0 | 0 |
| TOTAL | 292 | 218 | 74 | 16.0 | 0 | 17 | 2 | 0 | -- | 0 | 0 | 6 | |||
The content of these posts are those of the user/fan making the post only


There are 31 Comments. Load Now.
Shortcuts to mastering the comment thread. Use wisely.
C - Next Comment
X - Mark as Read
R - Reply
Z - Mark Read & Next
Shift + C - Previous
Shift + A - Mark All Read
Comment Settings
Live comment alert: Hide it!
Comments for this post are closed.