On Wednesday, March 14th, Ron Rivera's alma mater held their annual pro day, and it yielded a couple of impressive performances that I'd like to share.
While WR Marvin Jones, Mitchell Schwartz, and OLB Mychal Kendricks had already been given the chance to show their outstanding abilities at the combine, Ernest Owusu and Michael Calvin had to wait until Cal's pro day to do their thing, and they didn't disappoint.
Let's take a look at these two latter round/UDFA possibilities a little more closely, and watch a few videos of their higher rated teammates after the jump as well.
Owusu, a 6' 4", 277 lb defensive end, was clocked in the 4.76 range and bench pressed 225 lbs an astounding 39 times. However, Owusu's considerable combination of size, strength, and speed did not quite translate to a dominating career. Perhaps the 3-4 system he was playing in at Cal didn't give him the best opportunity to show what he could potentially do at the next level as some scouts have suggested. He's worth taking a risk in the 6th or 7th round, ala Greg Hardy.
Calvin's career statistics at Cal seem even more unimpressive given the fact that he ran a consensus 4.32, leaped 11' 1" in the broad jump and 40.5 in the vertical. The most receiving yards he could muster in a season was the 269 he put up in his last season as a senior. He's a 7th rounder/UDFA possibility, with some obvious upside.
DE Ernest Owusu Career Stats
| Year | Solo | Ast | Tackles | TFL | Sacks | Pbu | Qbh | FF |
| 2009 | 7 | 1 | 8 | 3 | 2 | 1 | 0 | 0 |
| 2010 | 8 | 5 | 13 | 2.5 | 2 | 1 | 1 | 0 |
| 2011 | 16 | 13 | 29 | 7.5 | 4.5 | 2 | 1 | 1 |
WR Marvin Jones Career Stats Forty: 4.46 3 Cone Drill: 6.81- 2nd Best by a WR at the Combine
| Receiving | Rushing | Scrimmage | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Year | School | Conf | Class | Pos | Rec | Yds | Avg | TD | Att | Yds | Avg | TD | Plays | Yds | Avg | TD |
| 2008 | California | Pac-10 | FR | WR | 1 | 8 | 8.0 | 0 | 0 | 0 | 0 | 1 | 8 | 8.0 | 0 | |
| 2009 | California | Pac-10 | SO | WR | 43 | 651 | 15.1 | 6 | 0 | 0 | 0 | 43 | 651 | 15.1 | 6 | |
| 2010 | California | Pac-10 | JR | WR | 50 | 765 | 15.3 | 4 | 6 | 94 | 15.7 | 1 | 56 | 859 | 15.3 | 5 |
| 2011 | California | Pac-12 | SR | WR | 62 | 846 | 13.6 | 3 | 5 | 22 | 4.4 | 0 | 67 | 868 | 13.0 | 3 |
| Career | California | 156 | 2270 | 14.6 | 13 | 11 | 116 | 10.5 | 1 | 167 | 2386 | 14.3 | 14 | |||
OLB Mychal Kendricks 6' 0" 240 lbs Career Stats 4.41 forty
| Tackles | Def Int | Fumbles | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Year | School | Conf | Class | Pos | Solo | Ast | Tot | Loss | Sk | Int | Yds | Avg | TD | PD | FR | Yds | TD | FF |
| 2008 | California | Pac-10 | FR | LB | 8 | 7 | 15 | 1.0 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2009 | California | Pac-10 | SO | LB | 39 | 33 | 72 | 6.0 | 1.0 | 1 | 68 | 68.0 | 1 | 4 | 1 | 45 | 0 | 1 |
| 2010 | California | Pac-10 | JR | LB | 39 | 27 | 66 | 15.0 | 8.5 | 1 | 0 | 0.0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 2011 | California | Pac-12 | SR | LB | 69 | 37 | 106 | 14.5 | 3.0 | 2 | 62 | 31.0 | 0 | 4 | 1 | 33 | 0 | 0 |
| Career | California | 155 | 104 | 259 | 36.5 | 13.5 | 4 | 130 | 32.5 | 1 | 9 | 2 | 78 | 0 | 1 | |||
OT Mitchell Schwartz 6' 5" 318 lbs


There are 18 Comments. Load Now.
Shortcuts to mastering the comment thread. Use wisely.
C - Next Comment
X - Mark as Read
R - Reply
Z - Mark Read & Next
Shift + C - Previous
Shift + A - Mark All Read
Comment Settings
Live comment alert: Hide it!
Comments for this post are closed.