The regular season is over in Fantasy Football, and 6 teams have been eliminated from the tournament.Teams are getting ready for the playoffs and the ones who lost wallow in their shame.n division 1, it was a tight race between the Rolling Tolberts and Double T Rubble, the division wasn't decided until the end of the regular season on tuesday, It almost went in the favor of the Rolling Tolberts, but RGIII saved the day for Double T Rubble and he managed to pull out a 6 point lead over his opponent.
The other divisions didn't see much of an exciting race, most of them being decided several weeks ago, especially division 2, where Durham Panthers finished with a record of 9-4 while his nearest competitor finished with a record of 4-9.
So here are your final standings for CSR 6:
| Rank | Team | W-L-T | Pct | Div | Pts For | Pts Against | Streak | Waiver | Moves |
|---|---|---|---|---|---|---|---|---|---|
| Division 1 | |||||||||
| *4. | Dubble T Rubble | 8-5-0 | .615 | 3-0-0 | 1256.82 | 1166.00 | W-4 | 9 | 31 |
| *5. | The Rolling Tolberts | 8-5-0 | .615 | 2-1-0 | 1257.34 | 1196.72 | W-2 | 8 | 9 |
| 10. | Pant-her Down | 4-9-0 | .308 | 0-4-0 | 1149.98 | 1252.90 | L-3 | 3 | 24 |
| Division 2 | |||||||||
| *3. | Durham Panthers | 9-4-0 | .692 | 2-0-0 | 1304.58 | 1101.36 | L-2 | 10 | 7 |
| 11. | Kickin Kuechly's | 4-9-0 | .308 | 1-2-0 | 1144.90 | 1347.32 | L-4 | 2 | 4 |
| 12. | Team USA | 4-9-0 | .308 | 1-2-0 | 1084.28 | 1278.54 | L-1 | 1 | 8 |
| Division 3 | |||||||||
| *1. | Panthster | 10-3-0 | .769 | 2-0-0 | 1371.94 | 1175.36 | W-3 | 12 | 53 |
| *6. | Black and Blue | 7-6-0 | .538 | 2-1-0 | 1300.88 | 1266.40 | L-1 | 7 | 16 |
| 7. | Yes We Cam | 6-7-0 | .462 | 0-3-0 | 1105.10 | 1237.22 | W-1 | 6 | 10 |
| Division 4 | |||||||||
| *2. | ServingUpFacePalms | 9-4-0 | .692 | 2-1-0 | 1457.34 | 1220.84 | W-4 | 11 | 8 |
| 8. | DragonTattoo | 5-8-0 | .385 | 2-1-0 | 1164.50 | 1180.36 | W-1 | 5 | 7 |
| 9. | Barry Badrinath | 4-9-0 | .308 | 1-3-0 | 1282.02 | 1456.66 | L-3 | 4 | 25 |
- * = clinched playoff spot
And just to laugh at how bad projections can be, here are the opening projections for the league:
| Rank | Team | W-L-T | Pct | Div | Pts | Pts Against |
|---|---|---|---|---|---|---|
| Division 1 | ||||||
| 7. | Pant-her Down | 7-6-0 | 0.538 | 3-1-0 | 1292.95 | 1271.81 |
| 10. | Dubble T Rubble | 6-7-0 | 0.462 | 2-1-0 | 1246.47 | 1312.47 |
| 12. | The Rolling Tolberts | 1-12-0 | 0.077 | 0-3-0 | 1138.53 | 1294.17 |
| Division 2 | ||||||
| 1. | Durham Panthers | 10-3-0 | 0.769 | 1-1-0 | 1367.46 | 1284.62 |
| 4. | Team USA | 8-5-0 | 0.615 | 1-2-0 | 1332.54 | 1292.40 |
| 8. | Kickin Kuechly's | 6-7-0 | 0.462 | 2-1-0 | 1324.91 | 1308.32 |
| Division 3 | ||||||
| 3. | Panthster | 8-5-0 | 0.615 | 1-1-0 | 1373.75 | 1321.34 |
| 5. | Black and Blue | 7-6-0 | 0.538 | 3-0-0 | 1347.04 | 1298.14 |
| 11. | Yes We Cam | 3-10-0 | 0.231 | 0-3-0 | 1194.19 | 1294.57 |
| Division 4 | ||||||
| 2. | Barry Badrinath | 9-4-0 | 0.692 | 3-1-0 | 1393.00 | 1297.32 |
| 6. | ServingUpFacePalms | 7-6-0 | 0.538 | 1-2-0 | 1308.50 | 1315.08 |
| 9. | DragonTattoo | 6-7-0 | 0.462 | 1-2-0 | 1288.46 | 1317.5 |
-
well that's it for CSR 6, good luck to all of you in the playoffs and may the luckiest team win, but personally Double T Rubble (Mr. Bernz) I hope you get blown out.


There are 8 Comments. Load Now.
Shortcuts to mastering the comment thread. Use wisely.
C - Next Comment
X - Mark as Read
R - Reply
Z - Mark Read & Next
Shift + C - Previous
Shift + A - Mark All Read
Comment Settings
Live comment alert: Hide it!
Comments for this post are closed.