Bob Donnan-USA TODAY Sports
This week's Gillette debate involves the best QB's in the league...check that..."Which QB is leading the pack?". I decided to make it about the NFC South. So which QB is having the best season of the four in the NFC South? That is Drew Brees, Matt Ryan, Cam Newton & Josh Freeman.
I've provided some key stats to help you with your decision since I would hate for you to make a knee jerk reaction instead of a sound educated decision ;) I mean, we love our fellow NFC South QB's around here!
So if you think passing yards is all that is important than Brees is your guy. Ryan is 3rd and Newton 14th followed closely by Freeman at 15th.
| Rank | Player | Team | Pct | Att/G | Yds | Avg | Yds/G | TD | Int | 20+ | 40+ | Rate |
| 1 | Drew Brees | NO | 61.7 | 41.2 | 4,028 | 7.5 | 309.8 | 32 | 18 | 52 | 10 | 90.8 |
| 2 | Matthew Stafford | DET | 60.4 | 44.5 | 4,006 | 6.9 | 308.2 | 17 | 12 | 49 | 8 | 82.4 |
| 3 | Matt Ryan | ATL | 67.7 | 39.3 | 3,932 | 7.7 | 302.5 | 24 | 14 | 40 | 8 | 94.8 |
| 4 | Tony Romo | DAL | 66.3 | 40.5 | 3,928 | 7.5 | 302.2 | 20 | 16 | 45 | 6 | 88.5 |
| 5 | Tom Brady | NE | 64.4 | 38.1 | 3,833 | 7.7 | 294.8 | 29 | 4 | 43 | 6 | 104.2 |
| 6 | Peyton Manning | DEN | 68.3 | 37.2 | 3,812 | 7.9 | 293.2 | 30 | 10 | 53 | 6 | 104 |
| 7 | Carson Palmer | OAK | 60.8 | 41 | 3,805 | 7.1 | 292.7 | 22 | 14 | 48 | 10 | 85.3 |
| 8 | Andrew Luck | IND | 54.9 | 41.3 | 3,792 | 7.1 | 291.7 | 18 | 18 | 57 | 9 | 74.5 |
| 9 | Eli Manning | NYG | 60.8 | 35.5 | 3,429 | 7.4 | 263.8 | 20 | 13 | 43 | 8 | 86.4 |
| 10 | Ben Roethlisberger | PIT | 64.5 | 35.8 | 2,572 | 7.2 | 257.2 | 20 | 5 | 32 | 4 | 98.6 |
| 11 | Aaron Rodgers | GB | 66.9 | 33.7 | 3,297 | 7.5 | 253.6 | 29 | 8 | 38 | 7 | 103.7 |
| 12 | Matt Schaub | HOU | 64 | 34.2 | 3,294 | 7.4 | 253.4 | 21 | 10 | 39 | 7 | 92.7 |
| 13 | Joe Flacco | BAL | 60 | 34.4 | 3,220 | 7.2 | 247.7 | 18 | 9 | 51 | 9 | 87.1 |
| 13 | Cam Newton | CAR | 58.2 | 30 | 3,220 | 8.3 | 247.7 | 16 | 10 | 47 | 10 | 88 |
| 15 | Josh Freeman | TB | 54.7 | 32.5 | 3,192 | 7.6 | 245.5 | 25 | 8 | 46 | 14 | 91.1 |
Poll
Which QB is having the best season in 2012?
Drew Brees (32 votes)
Matt Ryan (80 votes)
Cam Newton (97 votes)
Josh Freeman (14 votes)
223 total votes


There are 104 Comments. Load Now.
Shortcuts to mastering the comment thread. Use wisely.
C - Next Comment
X - Mark as Read
R - Reply
Z - Mark Read & Next
Shift + C - Previous
Shift + A - Mark All Read
Comment Settings
Live comment alert: Hide it!
Comments for this post are closed.