Kim Klement-US PRESSWIRE
The Panthers placed another player on IR earlier in the weak, DE Thomas Keiser. So who else might they be without this Sunday?
The Bucs come into the game pretty healthy for those not already on IR. Two starting Buc players, G Jamon Meredith and CB Eric Wright are banged up.
Below I have the NFL.com injury but it really doesn't tell the whole story. Bucs LB Quincy Black was injured last Sunday but still might play:
Injury roundup: Michael Vick, Alex Smith concussed - NFL.com
3. Tampa Bay Buccaneers linebacker Quincy Black was taken to a hospital for observation after leaving on the field on a stretcher with a neck injury during a 34-24 win over the San Diego Chargers. He will undergo tests to see if he sustained any spinal or neurological damage, according to NFL Network's Steve Wyche. Bucs coach Greg Schiano expressed optimism Black would be fine. Bucs cornerback Eric Wright left the game in the first half with an ankle injury and did not return.
On the Panthers side WR Armanti Edwards did not practice but he expects to be ready:
Armanti Edwards does not practice for Panthers: Fantasy implications - SBNation.com
Carolina Panthers wide receiver Armanti Edwards did not practice on Thursday because of a groin injury but said he expects to play on Sunday against the Tampa Bay Buccaneers. Edwards had his best day of the season against the Washington Redskins in Week 9, when he had 82 receiving yards. The following week against Denver he finished with nine yards on one catch.
i'm hoping we see more of Edwards this week and give him the opportunity to make plays. I want to be able to say we at least gave him a good try.
|
|
||||
| Name | Position | Injury | Practice Status | Game Status |
| TB | ||||
| Michael Bennett | DE | -- | Full Participation in Practice | -- |
| Cody Grimm | S | -- | Full Participation in Practice | -- |
| Jamon Meredith | G | -- | Did Not Participate In Practice | -- |
| Jeremy Zuttah | G | -- | Full Participation in Practice | -- |
| Arrelious Benn | WR | -- | Full Participation in Practice | -- |
| Eric Wright | CB | Ankle | Did Not Participate In Practice | -- |
| CAR | ||||
| Dwan Edwards | DT | -- | Full Participation in Practice | -- |
| Geoff Hangartner | C | -- | Full Participation in Practice | -- |
| Steve Smith | WR | -- | Full Participation in Practice | -- |
| Thomas Davis | LB | -- | Full Participation in Practice | -- |
| Ron Edwards | DT | -- | Did Not Participate In Practice | -- |
| Amini Silatolu | G | -- | Full Participation in Practice | -- |
| Jordan Gross | T | -- | Full Participation in Practice | -- |
| Armanti Edwards | WR | Groin | Did Not Participate In Practice | -- |
| Antwan Applewhite | DE | -- | Did Not Participate In Practice | -- |
I think DE Antwan Applewhite is the only guy in danger of not playing Sunday. Applewhite hasn't played since week 5 against the Seahawks.
Here's an updated Panther Injured Reserved (IR) list from Panthers.com, which is now up to ten players:
RESERVE/INJURED
| # | NAME | POS. | HT. | WT. | AGE | EXP. | COLLEGE |
|---|---|---|---|---|---|---|---|
| 52 | Beason, Jon | LB | 6-0 | 235 | 27 | 6 | Miami (Fla.) |
| 20 | Gamble, Chris | CB | 6-1 | 205 | 29 | 9 | Ohio State |
| 67 | Kalil, Ryan | C | 6-2 | 295 | 27 | 6 | Southern California |
| 98 | Keiser, Thomas | DE | 6-4 | 260 | 23 | 2 | Stanford |
| 40 | Ness, Nate | CB | 6-1 | 190 | 26 | 3 | Arizona |
| 56 | Onatolu, Kenny | LB | 6-2 | 235 | 30 | 4 | Nebraska-Omaha |
| 81 | Pilares, Kealoha | WR | 5-10 | 200 | 24 | 2 | Hawaii |
| 74 | Pollak, Mike | G | 6-3 | 300 | 27 | 5 | Arizona State |
| 33 | Poole, Tauren | RB | 5-10 | 215 | 23 | R | Tennessee |
| 75 | Ziemba, Lee | T | 6-6 | 320 | 23 | 2 | Auburn |


There are 8 Comments. Load Now.
Shortcuts to mastering the comment thread. Use wisely.
C - Next Comment
X - Mark as Read
R - Reply
Z - Mark Read & Next
Shift + C - Previous
Shift + A - Mark All Read
Comment Settings
Live comment alert: Hide it!
Comments for this post are closed.