So we still don't know when exactly the Panthers will pick in the 2012 draft. With a little Luck we could pick 8th or at worst 9th. At either spot we are certain to get a shot at a good player and that I leave in Marty Hurney's capable hands. So who should flip the coin for the Panthers? Hurney? JR? Cam?
Here's the top 20 draft order with strength of schedule calculations, after the jump to save FP space
2012 NFL Draft Order: Top 20 Picks
| Order | Team | Record | Schedule strength |
|---|---|---|---|
| 1. | Indianapolis Colts | 2-14 | .539 |
| 2. | St. Louis Rams | 2-14 | .590 |
| 3. | Minnesota Vikings | 3-13 | .559 |
| 4. | Cleveland Browns | 4-12 | .531 |
| 5. | Tampa Bay Buccaneers | 4-12 | .551 |
| 6. | Washington Redskins | 5-11 | .477 |
| 7. | Jacksonville Jaguars | 5-11 | .500 |
| 8/9. | Carolina Panthers* | 6-10 | .504 |
| 8/9. | Miami Dolphins* | 6-10 | .504 |
| 10. | Buffalo Bills | 6-10 | .520 |
| 11/12. | Kansas City Chiefs* | 7-9 | .512 |
| 11/12. | Seattle Seahawks* | 7-9 | .512 |
| 13. | Arizona Cardinals | 8-8 | .469 |
| 14. | Dallas Cowboys | 8-8 | .473 |
| 15. | Philadelphia Eagles | 8-8 | .488 |
| 16. | New York Jets | 8-8 | .500 |
| 17. | Oakland Raiders | 8-8 | .504 |
| 18. | San Diego Chargers | 8-8 | .516 |
| 19. | Chicago Bears | 8-8 | .527 |
| 20. | Tennessee Titans | 9-7 | .563 |


There are 66 Comments. Load Now.
Shortcuts to mastering the comment thread. Use wisely.
C - Next Comment
X - Mark as Read
R - Reply
Z - Mark Read & Next
Shift + C - Previous
Shift + A - Mark All Read
Comment Settings
Live comment alert: Hide it!
Comments for this post are closed.