I realized from the outset of this project that it would mostly be an exercise in futility, especially in terms of how many different ways the final draft order could change. However, I was able to get a hypothetical feel for what the Panthers could be presented with as it relates to the specific draft position they ultimately end up with. As you will see in the multiple draft scenarios that follow, I have the Panthers picking anywhere from the four to ten range. Although the Panthers could finish above or below that range, these positions are the most plausible.
TB- Indicates the Panthers Trading Back outside of the top ten with an anonymous team.
** **- Indicates the Panthers trading up into the Rams number two pick to select Matt Kalil.
First Scenarios
| (TB) Zach Brown | 1. Colts- Andrew Luck | 1. Colts- Andrew Luck |
| 2. Rams- Matt Kalil | 2. Rams- Matt Kalil | 2. Rams- Matt Kalil |
| 3. Vikings- Justin Blackmon | 3. Vikings- Justin Blackmon | 3. Vikings- Justin Blackmon |
| 4. Panthers- Morris Claiborne | 4. Panthers- (TB) Zach Brown | 4. Panthers- Justin Blackmon |
| 5. Jaguars- Robert Griffin III | 5. Jaguars- Robert Griffin III | 5. Jaguars- Morris Claiborne |
| 6. Bucs- Zach Brown | 6. Bucs- Jonathan Martin | 6. Bucs- Dre Kirkpatrick |
| 7. Redskins- Matt Barkley | 7. Redskins- Matt Barkley | 7. Redskins- Robert Griffin III |
| 8. Browns- Jonathan Martin | 8. Browns- Riley Reiff | 8. Browns- Matt Barkley |
| 9. Chiefs- Riley Reiff | 9. Chiefs- Quinton Coples | 9. Chiefs- Zach Brown |
| 10. Dolphins- David DeCastro | 10. Dolphins- Zach Brown | 10. Dolphins- Quinton Coples |
Second Scenarios
|
Third Scenarios
| 1. Colts- Andrew Luck | 1. Colts- Andrew Luck | 1. Colts- Andrew Luck |
| 2. **Panthers** Matt Kalil | 2. Rams- Matt Kalil | 2. Rams- Matt Kalil |
| 3. Vikings- Justin Blackmon | 3. Vikings- Morris Claiborne | 3. Vikings- Jonathan Martin |
| 4. Jaguars- Morris Claiborne | 4. Jaguars- Justin Blackmon | 4. Jaguars- Justin Blackmon |
| 5. Bucs- Jonathan Martin | 5. Bucs- Robert Griffin III | 5. Bucs- Riley Reiff |
| 6. **Rams** Riley Reiff | 6. Panthers-(TB) Quinton Coples | 6. Panthers- (TB) Dre Kirkpatrick |
| 7. Redskins- Matt Barkley | 7. Redskins- Matt Barkley | 7. Redskins- Matt Barkley |
| 8. Browns- Jonathan Martin | 8. Browns- Riley Reiff | 8. Browns- Robert Griffin III |
| 9. Chiefs- Zach Brown | 9. Chiefs- Quinton Coples | 9. Chiefs- Zach Brown |
| 10. Dolphins- Robert Griffin III | 10. Dolphins- Zach Brown | 10. Dolphins- Quinton Coples |
Fourth Scenarios
|
Fifth Scenarios
| 1. Colts- Andrew Luck | 1. Colts- Andrew Luck | 1. Colts- Andrew Luck |
| 2. **Panthers** Matt Kalil | 2. Rams- Matt Kalil | 2. Rams- Matt Kalil |
| 3. Vikings- Justin Blackmon | 3. Vikings- Morris Claiborne | 3. Vikings- Jonathan Martin |
| 4. Jaguars- Morris Claiborne | 4. Jaguars- Justin Blackmon | 4. Jaguars- Justin Blackmon |
| 5. Bucs- Jonathan Martin | 5. Bucs- Robert Griffin III | 5. Bucs- Drekirkpatrick |
| 6. Redskins- Robert Griffin III | 6. Redskins- Matt Barkley | 6. Redskins- Robert Griffin III |
| 7. Browns- Matt Barkley | 7. Browns- Dre Kirkpatrick | 7. Browns- Matt Barkley |
| 8. **Rams** Riley Reiff | 8. Panthers- Jonathan Martin | 8. Panthers-(TB) Alfonzo Dennard |
| 9. Chiefs- Zach Brown | 9. Chiefs- Quinton Coples | 9. Chiefs- Zach Brown |
| 10. Dolphins- David DeCastro | 10. Dolphins- Zach Brown | 10. Dolphins- Quinton Coples |
Sixth Scenarios
|
Seventh Scenarios
| 1. Colts- Andrew Luck | 1. Colts- Andrew Luck | 1. Colts- Andrew Luck |
| 2. **Panthers** Matt Kalil | 2. Rams- Matt Kalil | 2. Rams- Matt Kalil |
| 3. Vikings- Justin Blackmon | 3. Vikings- Morris Claiborne | 3. Vikings- Jonathan Martin |
| 4. Jaguars- Morris Claiborne | 4. Jaguars- Justin Blackmon | 4. Jaguars- Justin Blackmon |
| 5. Bucs- Jonathan Martin | 5. Bucs- Robert Griffin III | 5. Bucs- Riley Reiff |
| 6. Redskins- Robert Griffin III | 6. Redskins- Matt Barkley | 6. Redskins- Robert Griffin III |
| 7. Browns- Matt Barkley | 7. Browns- Dre Kirkpatrick | 7. Browns- Matt Barkley |
| 8. Chiefs- Zach Brown | 8. Chiefs- Jonathan Martin | 8. Chiefs- Alfonzo Dennard |
| 9. Dolphins- David DeCastro | 9. Dolphins- Zach Brown | 9. Dolphins- Quinton Coples |
| 10. **Rams** Riley Reiff | 10. Panthers-(TB) Riley Reiff | 10. Panthers- Zach Brown |
Poll
Most of us would jump at the chance if presented with an opportunity to acquire multiple picks in a trade back scenario. How many of you would welcome the opportunity to trade up to obtain the services of Matt Kalil, despite the resulting loss of picks?
I'd be willing to give up our second rounder, if it meant acquiring Matt Kalil. (22 votes)
The move up to obtain Matt Kalil would be too risky. Besides, our next pick wouldn't be until the 4th round. (102 votes)
124 total votes


There are 75 Comments. Load Now.
Shortcuts to mastering the comment thread. Use wisely.
C - Next Comment
X - Mark as Read
R - Reply
Z - Mark Read & Next
Shift + C - Previous
Shift + A - Mark All Read
Comment Settings
Live comment alert: Hide it!
Comments for this post are closed.